| Ford India Limited | Hatchback Cars | Car Comparison |
The all new Ford Fusion TDCI has 'more advanced' engine technology, 'more smart' functioning and 'more luxurious' space that takes the level of performance, style and comfort to new heights. The sporty, stunning exterior line up of Ford Fusion is nicely complimented with soft-touch interiors and the state-of-the-art modern Duratorq diesel engine delivers superb output with great fuel-economy.| Company | Segment | Maximum Power |
| Ford India Limited | Small Car/Hatch Back | Stylish and Versatile Features |
| Variant | Price in Rs. |
| Ford Fusion 1.4 TDCi Diesel | 6,38,000 |
| Ford Fusion 1.6 Duratec Petrol | 5,94,000 |
| Ford Fusion Plus 1.6 Duratec Petrol | 6,33,000 |
| Ford Fusion Plus 1.4 TDCi Diesel | 6,83,500 |
| Dimensions & Weight | |
| Length (mm) | 3989 |
| Width (mm) | 1720 |
| Height (mm) | 1529 |
| Wheelbase (mm) | 2486 |
| Kerb Weight (kgs) | 1180 |
| Seating Capacity | 05 Persons |
| Engine | |
| Model Designation | 1.4 TDCi Diesel |
| No. Of Cylinders | 04 Inline |
| Configuration | SOHC |
| Displacement (cc) | 1399 |
| Transmission | 5 Manual |
| Top Speed (kmph) | 158 |
| Suspension | |
| Front | Independent McPherson Strut with offset coil spring |
| Rear | Semi-independent heavy duty twist beam |
| Brakes | |
| Type | Disc |
| Front / Rear Brakes | Ventilated Discs/Self-Adjusting Drums |
| Tyres | |
| Type | 195/60 R15 (Tubeless) |
| Wheels | 15" Steel |
| Fuel Tank | 45 Litres |
| Performance | |
| Max. Horsepower (ps/rpm) | 68 PS @ 4000 rpm |
| Max. Torque (kg m/rpm) | 160 Nm @ 2000 rpm |
| Steering | |
| Steering Type | Rack and Pinion |