| Tata Motors Ltd. | Sedan Cars | Car Comparison |
Tata Motors has launched the all new Indigo Manza at a surprising cost of Rs 4.8 lakhs. The car simply shows how effectively Tata Motors has progressed as a car maker. Tata Manza is a new and updated version of Tata's Indigo Vista. A combination of space, features, technology and looks Manza is available at a competitive and surprising price of Rs 4.8 lakhs. The segment of sedans is surely at an all time hot point with Fiat Linea, Honda City, Maruti Suzuki SX4 and the all new Tata Indigo Manza.| Company | Segment | USP |
| Tata Motors Limited | Sedan Cars | Luxury at affordable price. |
| Model Variant | Price (Rs. in lakhs) |
| Indigo Manza Aqua Saffire | 4,80,000 |
| Indigo Manza Aura Saffire | 5,15,000 |
| Indigo Manza Aura (ABS) Saffire | 5,40,000 |
| Indigo Manza Aura+ Saffire | 5,90,000 |
| Indigo Manza Aqua Quadrajet | 5,70,000 |
| Indigo Manza Aura Quadrajet | 5,99,000 |
| Indigo Manza Aura (ABS) Quadrajet | 6,29,000 |
| Indigo Manza Aura+ Quadrajet | 6,75,000 |
| Dimensions & Weight | |
| Length (mm) | 4545 |
| Width (mm) | 1750 |
| Height (mm) | 1450 |
| Wheelbase (mm) | 2700 |
| Ground Clearance (mm) | 165 |
| Seating Capacity | 05 |
| Kerb Weight (kgs) | 1290 |
| Engine | |
| Model Designation | Common Rail, Diesel |
| No. Of Cylinders | 04 |
| Displacement (cc) | 1339 cc |
| Transmission | 05 Gears Automatic |
| Suspension | |
| Front | McPherson coil spring |
| Rear | Double wishbone |
| Brakes | |
| Front / Rear Brakes | Ventilated Disc/Disc |
| Tyres | |
| Type | Alloy |
| Wheels | 195/65 R 15 Radial and Tubeless Wheels 15 Inch, |
| Performance | |
| Max. Horsepower (ps/rpm) | 95 PS @ 6000 rpm |
| Max. Torque (kg m/rpm) | 122 Nm @ 4600 rpm |
| Steering | |
| Steering Type | Power Steering |
| By KRISHNA KUMAR (on May 22, 2011 02:20 PM) I want to join tata motor. |
| By Debapriya Mahapatra (on Mar 14, 2011 04:48 PM) Such a nice car...... |