| Overview | Review | Car Comparison | Segment |
Make your every ride an exciting driving experience with this premium SUV Mahindra Scorpio that has been crafted for roomy comfort, pleasurable styling, solid safety and optimum power performance from the refined CRDe engine technology. Priced competitively, the Scorpio has been awarded with lots of prominent awards and accolades since its launch in year 2003.| Variant | PRICE (Rs. In Delhi) |
| Turbo 2.6 | 7,13,822 |
| Turbo 2.6 DX | 7,69,387 |
| Turbo 2.6 SLX | 8,28,132 |
| SCORPIO | INNOVA | |
| Manufacturer | Mahindra and Mahindra | Toyota |
| Displacement | 2179 | 2494 |
| Engine Power (PS@rpm) | 122 @ 4,000 | 102 @ 3600 |
| Mileage | 9.4 | 10.2 |
| Top Speed | 185 | 175 |
| Price | 7.1 to 8.28 lakhs | 7.73 to 11.3 lakhs |
| Positives | High performance Comfortable ride |
Excellent reliability Space |
| Negatives | Bad interior Costly Spares |
Awkward Driver Position tight power steering |