| Maruti Udyog Ltd. | MUV Cars ( Multi Utility Vehicles ) | Car Comparison |
Maruti Versa a Multi Utility Vehicle (MUV) suitable for families and corporates, who are looking for big interior space with comfort and luxury of a sedan. Flexible seats for adequate storage, double ACs with 8 vents for consistent cooling, electronic power steering (EPS), powerful computer controlled and eco-friendly engine with number of dynamic safety features makes Versa a comfy and convenient MUV.| Company | Segment |
| Maruti Udyog Ltd. | C |
| Variant | Ex-showroom Price (Rs.) |
| Versa Std Bharat III | 360182 |
| Versa DX (5 seater) Bharat III | 433575 |
| Versa DX2 5 seater Bharat III | 471779 |
| Dimensions & Weight | |
| Overall height | 1905 mm |
| Overall length | 3675 mm |
| Overall Width | 1475 mm |
| Wheelbase | 2350 mm |
| Wheel Track Front | 1280 mm |
| Wheel Track Rear | 1290 mm |
| Turning radius | 4.5 mts |
| Unladen weight | Versa - 930 kg, DX - 975 kg, DX2 - 985 kg |
| Laden weight | Versa, DX & DX2 - 1585 Kg |
| Engine | |
| Type | 4 stroke cycle, all aluminium water cooled SOHC, MPFI |
| No. of cylinders | In-line 4 |
| No. of valves | 4/cylinder |
| Piston Displacement | 1298 cc |
| Bore x stroke | 74 x 75.5 (mm) |
| Compression ratio | 9.0 ± 0.2 |
| Maximum output | 82 bhp @ 6000 rpm |
| Maximum torque | 102 Nm (10.4 kgm) @ 3000 rpm |
| Transmission | Manual 5 forward, all-synchromesh, 1 reverse |
| Suspensions | |
| Front | McPherson strut with torsion type roll control device |
| Rear | Coil spring with three link rigid axle and isolated trailing arms |
| Tyres | |
| Tyre | 155/80 R 13 LT |
| Chassis | |
| Steering | Rack & pinion, power assisted (DX & DX2) |
| Brakes | |
| Front | Booster assisted ventilated disc |
| Rear | Booster assisted drum |
| Capacity | |
| Seating | DX & DX2 - 8 persons & Versa - 5 persons |
| Fuel tank | 40 litres |