| Overview | Review | Car Comparison | Segment |
| Variant | PRICE (Rs. In Delhi) |
| Indica V2 DL-BS III | 3,28,671 |
| Indica V2 DLE-BS III | 3,54,936 |
| Indica V2 DLS-BS III | 3,71,284 |
| Indica V2 Turbo DLS | 3,89,854 |
| Indica V2 Turbo DLG | 4,04,099 |
| Indica V2 Turbo DLX | 4,23,476 |
| Indica V2 Xeta 1.2 GL - BS III | 2,58,160 |
| Indica V2 Xeta 1.2 GL - BS III | 2,85,638 |
| Indica V2 Xeta 1.2 GLS - BS III | 3,05,252 |
| Indica V2 Xeta 1.2 GLG - BS III | 3,28,943 |
| Indica V2 Xeta GLX - BS III | 3,57,680 |
| INDICA | WAGON R | i 20 | SANTRO XING | |
| Manufacturer | Tata Motors | Maruti Udyog | Hyundai Motors | Hyundai Motors |
| Displacement | 1405 cc | 1061 cc | 1197 | 1086 |
| Engine Power (PS@rpm) | 53.5 @ 5500 | 64@6200 | 80 @ 5200 | 63@5500 |
| Mileage | 13.64 | 13 | 12.22 | 12.8 |
| Top Speed | 160 | 151 | 170 | 140 |
| Price | 3.2 to 3.5 lakhs | 3.2 to 4.5 lakhs | 4.7 to 5.8 lakhs | 2.7 to 4.2 lakhs |
| Positives | Powerful Diesel Engine Excellent mileage |
Reclining seats Spacious |
Excellent Road Grip Smooth Gear Shifting |
Great Mileage Great Maneuverability |
| Negatives | Poor A/C Bulky Design |
Tinny Feel Box like design |
Poor Ground clearance High Price |
Poor interiors Discomfort in Rear Seat |