| Ranking | Team | Ratings |
| 1 | England | 1295 |
| 2 | South Africa | 118 |
| 3 | India | 117 |
| 4 | Sri Lanka | 108 |
| 5 | Australia | 110 |
| 6 | Pakistan | 93 |
| 7 | West Indies | 89 |
| 8 | New Zealand | 78 |
| 9 | Bangladesh | 13 |
| By Rahul sharma (on Apr 19, 2011 04:33 AM) India,korbo lorbo jitbore! |
| By Prashant jaimine (on Mar 20, 2011 03:45 PM) Jo kabhi shahnshah the ab no. 5 per hai |