| Name | Matches | Runs | Wickets | 100's | 50's |
| Chris Gayle (c) | 220 | 7885 | 156 | 19 | 42 |
| Sulieman Benn | 18 | 87 | 13 | 0 | 0 |
| Dwayne Bravo | 10 | 219 | 0 | 0 | 1 |
| Shivnarine Chanderpaul | 261 | 8648 | 8 | 11 | 59 |
| Narsingh Deonarine | 20 | 510 | 6 | 0 | 4 |
| Andre Fletcher | 15 | 256 | 0 | 0 | 2 |
| Wavell Hinds | 119 | 2880 | 837 | 5 | 14 |
| Nikita Miller | 33 | 223 | 30 | 0 | 1 |
| Kieron Pollard | 30 | 538 | 30 | 0 | 1 |
| Denesh Ramdin | 81 | 899 | 0 | 0 | 2 |
| Ravi Rampaul | 50 | 165 | 49 | 0 | 0 |
| Kemar Roach | 13 | 20 | 26 | 0 | 0 |
| Darren Sammy | 43 | 508 | 31 | 0 | 0 |
| Ramnaresh Sarwan | 156 | 5098 | 16 | 4 | 33 |
| Jerome Taylor | 66 | 204 | 98 | 0 | 0 |
| Date | Time (IST) | Match | Score | Result |
| 15 Nov 2010 | 10:00 A.M | 1st Test Match | WI 580/9(163.2 ov) SL 378/10(95.2 ov) SL 241/4(81.2 ov) |
Match drawn |
| 23 Nov 2010 | 10:00 A.M | 2nd Test Match | SL 387/9(115.2 ov) WI 243/10(71.3 ov) SL 57/1(14.6 ov) WI 12/2(10.6 ov) |
Match drawn |
| 01 Dec 2010 | 10:00 A.M | 3rd Test Match | WI 303/8(103.3 ov) | Match drawn |
| 09 Dec 2010 | 02:30 P.M | 1st ODI | Match abandoned | Match abandoned |
| 11 Dec 2010 | 02:30 P.M | 2nd ODI | Series postponed until January. | Series postponed until January. |
| 15 Dec 2010 | 02:30 P.M | 3rd ODI | ||
| 17 Dec 2010 | 02:30 P.M | 4th ODI | ||
| 19 Dec 2010 | 02:30 P.M | 5th ODI | ||
| 21 Dec 2010 | 07:00 P.M | 1st T20 |
| Name | Age | Tests | ODIs |
| Fidel Edwards | 25 | 31 | 33 |
| Shivnarine Chanderpaul | 34 | 112 | 231 |
| Chris Gayle (Captain) | 29 | 72 | 178 |
| Ramnaresh Sarwan | 28 | 71 | 125 |
| Daren Ganga | 29 | 45 | 35 |
| Corey Collymore | 31 | 30 | 84 |
| Sylvester Joseph | 30 | 5 | 13 |
| Runako Morton | 30 | 13 | 48 |
| Dwayne Bravo | 24 | 28 | 80 |
| Ravi Rampaul | 23 | 0 | 19 |
| Jerome Taylor | 24 | 18 | 42 |
| Denesh Ramdin | 23 | 24 | 45 |
| Daren Powell | 30 | 27 | 38 |
| Devon Smith | 26 | 22 | 25 |
| By Alana Harrison (on Feb 15, 2011 05:18 AM) West Indies all the way |