| Open Price | 506.90 | Shares Traded | 53770 |
| High Price | 546.70 | 52 Wk High | 672.00 |
| Low Price | 500.50 | 52 Wk Low | 224.00 |
| Previous Close | 503.50 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 500.25 | Shares Traded | 21335 |
| High Price | 546.00 | 52 Wk High | 671.45 |
| Low Price | 500.25 | 52 Wk Low | 218.00 |
| Previous Close | 503.35 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 107.58 | 417.61 | 320.26 |
| Net Profit (Rs.cr) | 12.14 | 49.16 | 36.01 |
| Net Profit Var (%) | 74.00 | - | 139.00 |
| EPS (Rs) | - | 25.90 | |
| P/E Ratio | - | 14.52 | 19.90 |
| Operating Profit Margin | - | 22.35 | - |
| CPS (Rs.) | - | - | 27.80 |
| P/C Ratio | - | - | 18.50 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| CIPLA | 309.20 | |
| JBCHEPHARM | 65.30 | |
| JAYANTVITAMINS | 3.00 | |
| MERIND | 200.00 | |
| PIRHEALTH | 413.25 | |
| RANBAXY | 497.05 | |
| UNICHEMLAB | 132.55 | |
| ALEMBICLTD | 15.75 | |
| LYKALABS | 9.75 | |
| TTKHEALTH | 359.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 714.50 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 14.52 |
| Book Value (Rs.) | 227.80 |
| Price to Book Value | 2.26 |
| Equity (Rs.cr.) | 13.89 |
| Traded Value (Rs.lac) | 432.37 |
| Announcements | |
| 28-03-2012 | Aanjaneya Lifecare allots equity shares |
| 15-07-2011 | Aanjaneya Lifecare appoints director |
| 27-02-2012 | Aanjaneya Lifecare issues equity shares |
| 21-03-2012 | Aanjaneya Lifecare to allot equity shares |
| 03-02-2012 | Aanjaneya Lifecare to convene EGM |
| 25-06-2011 | Aanjaneya Lifecare to hold board meeting |
| 02-04-2012 | Aanjaneya Lifecare to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 71742 | 145680 | 49.25 | 37513892 | 76,056.90 |
| 11-05-2012 | 8068 | 175334 | 4.60 | 4239734 | 89,947.80 |
| 09-05-2012 | 37002 | 101329 | 36.52 | 16687902 | 48,643.80 |
| 08-05-2012 | 38793 | 435948 | 8.90 | 20635936 | 215,911.00 |
| 04-05-2012 | 5860 | 7262 | 80.69 | 3385615 | 4,159.74 |