| Open Price | 66.50 | Shares Traded | 2329 |
| High Price | 67.00 | 52 Wk High | 74.70 |
| Low Price | 64.85 | 52 Wk Low | 39.65 |
| Previous Close | 65.15 | Face Value | 5.00 |
| 52 Wk High Date | 03-05-2012 | 52 Wk Low Date | 16-11-2011 |
| Open Price | 66.20 | Shares Traded | 31162 |
| High Price | 67.00 | 52 Wk High | 74.30 |
| Low Price | 64.50 | 52 Wk Low | 38.35 |
| Previous Close | 64.90 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 414.89 | 1652.58 | 1451.31 |
| Net Profit (Rs.cr) | 23.01 | 79.24 | 64.78 |
| Net Profit Var (%) | 74.00 | 29.00 | -7.00 |
| EPS (Rs) | - | 7.80 | |
| P/E Ratio | - | 6.49 | 8.40 |
| Operating Profit Margin | - | 13.76 | - |
| CPS (Rs.) | - | - | 13.90 |
| P/C Ratio | - | - | 4.70 |
| Div% | - | - | 50.00 |
| Related Companies | ||
| Stock Name | Price | |
| BASF | 574.00 | |
| BHAGAWATIOXYGEN | 11.57 | |
| BORAXMORARJI | 32.00 | |
| CAMPALLIED | 96.85 | |
| CITURGIBIO | 180.25 | |
| CLNINDIA | 594.00 | |
| DEEPAKNTR | 158.55 | |
| EXCELINDUS | 66.50 | |
| GOACARBON | 78.60 | |
| GUJARATCARBON | 1.89 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 517.44 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.49 |
| Book Value (Rs.) | 58.20 |
| Price to Book Value | 1.12 |
| Equity (Rs.cr.) | 39.56 |
| Traded Value (Rs.lac) | 15.04 |
| Announcements | |
| 28-03-2012 | Aarti Industries allots equity shares |
| 11-11-2010 | Aarti Industries commissions Sulfonation unit at |
| 01-02-2012 | Aarti Industries declares interim dividend |
| 20-05-2011 | Aarti Industries to consider final dividend |
| 25-01-2012 | Aarti Industries to consider interim dividend |
| 03-02-2012 | Aarti Industries to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 10186 | 15859 | 64.23 | 703343 | 1,062.84 |
| 11-05-2012 | 12048 | 20859 | 57.76 | 819866 | 1,439.86 |
| 09-05-2012 | 27783 | 33374 | 83.25 | 1946199 | 2,344.81 |
| 08-05-2012 | 7536 | 10178 | 74.04 | 532042 | 724.69 |
| 04-05-2012 | 30620 | 38675 | 79.17 | 2169427 | 2,742.69 |