| Open Price | 715.95 | Shares Traded | 4397 |
| High Price | 724.70 | 52 Wk High | 915.00 |
| Low Price | 706.20 | 52 Wk Low | 541.10 |
| Previous Close | 723.50 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 722.00 | Shares Traded | 32701 |
| High Price | 739.65 | 52 Wk High | 1036.85 |
| Low Price | 705.00 | 52 Wk Low | 541.00 |
| Previous Close | 724.40 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 1773.04 | 7362.01 | 7370.27 |
| Net Profit (Rs.cr) | 47.64 | 174.78 | 186.69 |
| Net Profit Var (%) | -20.00 | 47.00 | 184.00 |
| EPS (Rs) | - | 8.30 | |
| P/E Ratio | - | 86.32 | 85.80 |
| Operating Profit Margin | - | 4.05 | - |
| CPS (Rs.) | - | - | 12.10 |
| P/C Ratio | - | - | 58.90 |
| Div% | - | - | 150.00 |
| Related Companies | ||
| Stock Name | Price | |
| BECREL | 8.32 | |
| BBL | 595.20 | |
| BIRLAPOWER | 0.41 | |
| CROMPGREAV | 111.50 | |
| ELECTRA | 3.90 | |
| ELPROINTL | 242.00 | |
| AREVAT&D | 147.10 | |
| JYOTILTD | 63.00 | |
| KAYCEEINDUSTRIES | 3,335.00 | |
| MODINSULAT | 2.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 15083.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 86.32 |
| Book Value (Rs.) | 119.60 |
| Price to Book Value | 5.95 |
| Equity (Rs.cr.) | 42.38 |
| Traded Value (Rs.lac) | 54.81 |
| Announcements | |
| 02-08-2011 | ABB to provide high efficiency solutions for solar energy applications in India |
| 09-08-2011 | ABB acquires shares of Baldor Electric India |
| 23-12-2011 | ABB Group books Rs 4000 crore UHVDC power transmission order in India |
| 23-02-2011 | ABB recommends dividend |
| 13-04-2011 | ABB to announce Q1 results |
| 13-07-2011 | ABB to announce Q2 results |
| 10-10-2011 | ABB to announce Q3 results |
| 02-02-2011 | ABB to announce Q4 results |
| 29-10-2010 | ABB to appoints Bazmi Husain MD |
| 07-02-2012 | ABB to consider dividend |
| 28-05-2011 | ABB to expand footprint in India with a new Miniature Circuit Breakers plant |
| 02-12-2011 | ABB wins Rs 175 crore substation order in India to improve grid reliability |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1354 | 4543 | 29.80 | 956736 | 3,217.45 |
| 11-05-2012 | 4391 | 17778 | 24.70 | 3165472 | 12,864.40 |
| 09-05-2012 | 7672 | 82982 | 9.25 | 5730600 | 60,831.10 |
| 08-05-2012 | 1278 | 3993 | 32.01 | 969171 | 3,075.40 |
| 04-05-2012 | 4855 | 6838 | 71.00 | 3741991 | 5,316.80 |