| Open Price | 57.55 | Shares Traded | 1920 |
| High Price | 58.85 | 52 Wk High | 84.65 |
| Low Price | 57.00 | 52 Wk Low | 39.35 |
| Previous Close | 58.60 | Face Value | 10.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 22-08-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 44.81 | 125.33 | 125.33 |
| Net Profit (Rs.cr) | 2.94 | 7.55 | 7.55 |
| Net Profit Var (%) | 20.00 | -60.00 | -60.00 |
| EPS (Rs) | - | 5.20 | |
| P/E Ratio | - | 11.50 | 11.50 |
| Operating Profit Margin | - | 17.80 | - |
| CPS (Rs.) | - | - | 10.50 |
| P/C Ratio | - | - | 5.70 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| ZENSARTECH | 221.00 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.55 | |
| PRISMINFORMATICS | 28.25 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| RELSONINDIA | 13.23 | |
| SOLIXTECHNOLOGIES | 27.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 87.34 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.50 |
| Book Value (Rs.) | 124.80 |
| Price to Book Value | 0.48 |
| Equity (Rs.cr.) | 14.63 |
| Traded Value (Rs.lac) | 2.54 |
| Announcements | |
| 08-02-2011 | Accentia bags order in Education Solutions domain |
| 23-03-2011 | Accentia Technologies adjourns board meeting |
| 23-03-2012 | Accentia Technologies allots equity shares & warrants |
| 06-12-2010 | Accentia Technologies allots warrants |
| 07-02-2011 | Accentia Technologies to announce financial results |
| 21-03-2012 | Accentia Technologies to convene EGM |
| 08-11-2010 | Accentia Technologies to hold board meeting |
| 28-11-2011 | Accentia Technologies to increase authorised share capital |
| 28-02-2012 | Accentia Technologies to issue equity shares & |
| 12-02-2011 | Accentia Technologies to raise funds |
| 17-08-2011 | Accentia to showcase its SaaS offering for Chiropractic Practice at the Orlando, FL Convention |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7827 | 11777 | 66.46 | 469229 | 709.80 |
| 11-05-2012 | 6810 | 10047 | 67.78 | 429030 | 626.96 |
| 09-05-2012 | 4420 | 4879 | 90.59 | 263653 | 291.91 |
| 08-05-2012 | 4902 | 7431 | 65.97 | 285296 | 430.97 |
| 04-05-2012 | 6468 | 7496 | 86.29 | 396812 | 463.85 |