| Open Price | 0.29 | Shares Traded | 59020 |
| High Price | 0.29 | 52 Wk High | 1.49 |
| Low Price | 0.28 | 52 Wk Low | 0.26 |
| Previous Close | 0.29 | Face Value | 1.00 |
| 52 Wk High Date | 02-06-2011 | 52 Wk Low Date | 30-03-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 0.19 | -21.05 | 14.65 |
| Net Profit (Rs.cr) | - | -5.02 | 0.11 |
| Net Profit Var (%) | -100.00 | - | 175.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 25.61 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ARVIND | 74.65 | |
| DCM | 108.00 | |
| MALWACOTT | 19.35 | |
| MODERNDENM | 0.60 | |
| VTL | 208.00 | |
| STINDIA | 28.50 | |
| DEWANRUB | 1.45 | |
| PBMPOLYTEX | 23.35 | |
| NAHARINDUS | 32.00 | |
| NIWASSPINNING | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 6.87 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.10 |
| Price to Book Value | 0.91 |
| Equity (Rs.cr.) | 22.16 |
| Traded Value (Rs.lac) | 0.15 |
| Announcements | |
| 03-11-2010 | ACIL Cotton Industries to enter into retailing |
| 06-01-2011 | ACIL Cotton Industries announces overseas business expansion |
| 16-12-2010 | ACIL Cotton Industries gets 107 acres agriculture land |
| 08-02-2011 | ACIL Cotton Industries prepones board meeting |
| 02-02-2011 | ACIL Cotton Industries to consider bonus shares |
| 17-03-2011 | ACIL Cotton Industries to hold board meeting |
| 15-11-2010 | ACIL Cotton Industries to open four retail outlets |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 21702 | 21702 | 100.00 | 7379 | 7.38 |
| 11-05-2012 | 32853 | 32853 | 100.00 | 11827 | 11.83 |
| 09-05-2012 | 8388 | 8388 | 100.00 | 3187 | 3.19 |
| 08-05-2012 | 60035 | 60035 | 100.00 | 23414 | 23.41 |
| 04-05-2012 | 168695 | 168695 | 100.00 | 70852 | 70.85 |