| Open Price | 179.95 | Shares Traded | 546 |
| High Price | 182.80 | 52 Wk High | 240.00 |
| Low Price | 178.20 | 52 Wk Low | 166.05 |
| Previous Close | 178.40 | Face Value | 10.00 |
| 52 Wk High Date | 16-02-2012 | 52 Wk Low Date | 30-12-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 88.12 | 143.93 | 287.78 |
| Net Profit (Rs.cr) | 18.24 | 62.91 | 172.13 |
| Net Profit Var (%) | -77.00 | -71.00 | -1.00 |
| EPS (Rs) | - | 23.20 | |
| P/E Ratio | - | 20.81 | 7.80 |
| Operating Profit Margin | - | 31.48 | - |
| CPS (Rs.) | - | - | 23.90 |
| P/C Ratio | - | - | 7.50 |
| Div% | - | - | 25.00 |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 217.80 | |
| GAMMONIND | 40.00 | |
| HCC | 18.15 | |
| PENINLAND | 29.50 | |
| NUCENT | 2.08 | |
| MARATHONNEXTGEN | 139.30 | |
| SIMPLEXREALTY | 95.30 | |
| VMJOGENGG | 2.74 | |
| ACROWINDIA | 132.60 | |
| UNITECH | 21.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1308.96 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 20.81 |
| Book Value (Rs.) | 220.40 |
| Price to Book Value | 0.82 |
| Equity (Rs.cr.) | 72.74 |
| Traded Value (Rs.lac) | 1.54 |
| Announcements | |
| 03-11-2011 | Ackruti City changes its name |
| 20-05-2011 | Ackruti City to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1526 | 1615 | 94.49 | 278876 | 294.56 |
| 11-05-2012 | 6072 | 6498 | 93.44 | 1098425 | 1,168.95 |
| 09-05-2012 | 2434 | 2882 | 84.46 | 441771 | 517.09 |
| 08-05-2012 | 70777 | 71656 | 98.77 | 12810637 | 12,970.80 |
| 04-05-2012 | 6958 | 8073 | 86.19 | 1266356 | 1,456.45 |