| Open Price | 241.10 | Shares Traded | 31960 |
| High Price | 244.90 | 52 Wk High | 765.95 |
| Low Price | 237.55 | 52 Wk Low | 222.70 |
| Previous Close | 241.45 | Face Value | 1.00 |
| 52 Wk High Date | 26-07-2011 | 52 Wk Low Date | 18-05-2012 |
| Open Price | 240.00 | Shares Traded | 912077 |
| High Price | 244.90 | 52 Wk High | 766.50 |
| Low Price | 238.60 | 52 Wk Low | 208.10 |
| Previous Close | 242.20 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 1201.22 | 4646.36 | 2912.96 |
| Net Profit (Rs.cr) | 50.26 | 241.75 | 314.22 |
| Net Profit Var (%) | 387.00 | -25.00 | 27.00 |
| EPS (Rs) | - | 2.70 | |
| P/E Ratio | - | 105.09 | 85.60 |
| Operating Profit Margin | - | -0.48 | - |
| CPS (Rs.) | - | - | 2.80 |
| P/C Ratio | - | - | 82.80 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 127.95 | |
| SINGER | 44.00 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 56.50 | |
| MULLER | 82.95 | |
| GFL | 1.78 | |
| UNIENTER | 23.75 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| TOSHAINTERNATIONAL | 0.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 25416.40 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 105.09 |
| Book Value (Rs.) | 88.80 |
| Price to Book Value | 2.60 |
| Equity (Rs.cr.) | 109.98 |
| Traded Value (Rs.lac) | 509.10 |
| Announcements | |
| 12-02-2011 | Adani Enterprises appoints director |
| 21-05-2012 | Adani Enterprises recommends dividend |
| 26-07-2011 | Adani Enterprises to announce Q1 results |
| 31-10-2011 | Adani Enterprises to announce Q2 results |
| 19-01-2011 | Adani Enterprises to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 41830 | 192905 | 21.68 | 9882338 | 45,495.60 |
| 11-05-2012 | 77664 | 239760 | 32.39 | 19575211 | 60,545.90 |
| 09-05-2012 | 53118 | 199631 | 26.61 | 13712412 | 52,726.20 |
| 08-05-2012 | 34103 | 131457 | 25.94 | 9185643 | 36,023.90 |
| 04-05-2012 | 48803 | 251183 | 19.43 | 13125567 | 67,525.40 |