| Open Price | 380.10 | Shares Traded | 2415 |
| High Price | 394.00 | 52 Wk High | 534.70 |
| Low Price | 380.10 | 52 Wk Low | 208.60 |
| Previous Close | 385.30 | Face Value | 10.00 |
| 52 Wk High Date | 10-04-2012 | 52 Wk Low Date | 24-05-2011 |
| Open Price | 384.00 | Shares Traded | 31806 |
| High Price | 398.95 | 52 Wk High | 533.00 |
| Low Price | 381.60 | 52 Wk Low | 209.00 |
| Previous Close | 385.45 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 56.37 | 172.79 | 131.13 |
| Net Profit (Rs.cr) | -5.97 | 19.80 | 14.19 |
| Net Profit Var (%) | 48.00 | - | - |
| EPS (Rs) | - | 8.40 | |
| P/E Ratio | - | 31.59 | 44.20 |
| Operating Profit Margin | - | 26.39 | - |
| CPS (Rs.) | - | - | 13.60 |
| P/C Ratio | - | - | 27.20 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 756.00 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 195.00 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 42.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 625.67 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 31.59 |
| Book Value (Rs.) | 213.70 |
| Price to Book Value | 1.74 |
| Equity (Rs.cr.) | 16.86 |
| Traded Value (Rs.lac) | 31.82 |
| Announcements | |
| 08-05-2012 | Advanta India allots equity shares |
| 12-07-2011 | Advanta India allots FCCBs |
| 30-06-2011 | Advanta India announces launch of US$ 50 million FCCBs |
| 17-02-2012 | Advanta India to announce financial results |
| 27-06-2011 | Advanta India to hold board meeting |
| 16-02-2011 | Advanta India to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7874 | 38474 | 20.47 | 3142907 | 15,293.10 |
| 11-05-2012 | 3239 | 13249 | 24.45 | 1321026 | 5,509.30 |
| 09-05-2012 | 5394 | 17899 | 30.14 | 2319959 | 7,865.18 |
| 08-05-2012 | 8811 | 56698 | 15.54 | 3971999 | 26,139.80 |
| 04-05-2012 | 4592 | 15356 | 29.90 | 2024842 | 6,849.92 |