| Open Price | 430.00 | Shares Traded | 15931 |
| High Price | 430.00 | 52 Wk High | 442.65 |
| Low Price | 426.00 | 52 Wk Low | 58.05 |
| Previous Close | 430.00 | Face Value | 10.00 |
| 52 Wk High Date | 28-04-2012 | 52 Wk Low Date | 14-06-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 19.63 | 77.74 | 61.83 |
| Net Profit (Rs.cr) | 1.68 | 5.80 | 4.33 |
| Net Profit Var (%) | 999.00 | -10.00 | -40.00 |
| EPS (Rs) | - | 5.70 | |
| P/E Ratio | - | 53.01 | 74.90 |
| Operating Profit Margin | - | 17.52 | - |
| CPS (Rs.) | - | - | 9.80 |
| P/C Ratio | - | - | 43.70 |
| Div% | - | - | 15.00 |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.77 | |
| AMRUTANJAN | 745.35 | |
| BLISSGVS | 21.60 | |
| MAKERSLABORATORIES | 19.80 | |
| TWILITAKA | 28.55 | |
| ALBERTDAVID | 81.60 | |
| EBERSPHARMACEUTICALS | 2.00 | |
| COREPARENT | 6.87 | |
| KAPPACPHARMA | 16.60 | |
| PFIMXPHARM | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 307.44 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 53.01 |
| Book Value (Rs.) | 51.70 |
| Price to Book Value | 8.26 |
| Equity (Rs.cr.) | 7.20 |
| Traded Value (Rs.lac) | 29.09 |
| Announcements | |
| 14-02-2012 | Ahlcon Parenterals (India) declares interim dividend |
| 04-02-2012 | Ahlcon Parenterals (India) to announce financial |
| 09-04-2012 | Ahlcon Parenterals (India) to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 11179 | 11179 | 100.00 | 4789493 | 4,789.49 |
| 11-05-2012 | 33589 | 33589 | 100.00 | 14355915 | 14,355.90 |
| 09-05-2012 | 124309 | 124309 | 100.00 | 53224195 | 53,224.20 |
| 08-05-2012 | 27057 | 27057 | 100.00 | 11678235 | 11,678.20 |
| 04-05-2012 | 12512 | 12512 | 100.00 | 5405771 | 5,405.77 |