| Open Price | 113.50 | Shares Traded | 5 |
| High Price | 113.50 | 52 Wk High | 175.75 |
| Low Price | 113.50 | 52 Wk Low | 110.00 |
| Previous Close | 116.60 | Face Value | 2.00 |
| 52 Wk High Date | 16-08-2011 | 52 Wk Low Date | 18-05-2012 |
| Open Price | 115.00 | Shares Traded | 2617 |
| High Price | 117.95 | 52 Wk High | 177.95 |
| Low Price | 113.90 | 52 Wk Low | 112.15 |
| Previous Close | 116.75 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Dec, 2011 |
| Sales (Rs.cr) | 225.83 | 826.33 | 826.33 |
| Net Profit (Rs.cr) | 29.70 | 151.29 | 151.29 |
| Net Profit Var (%) | 8.00 | 31.00 | 31.00 |
| EPS (Rs) | - | 11.60 | |
| P/E Ratio | - | 9.80 | 9.80 |
| Operating Profit Margin | - | 30.00 | - |
| CPS (Rs.) | - | - | 16.80 |
| P/C Ratio | - | - | 6.80 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 756.00 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 195.00 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 42.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1483.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 9.80 |
| Book Value (Rs.) | 83.60 |
| Price to Book Value | 1.36 |
| Equity (Rs.cr.) | 26.11 |
| Traded Value (Rs.lac) | 0.21 |
| Announcements | |
| 04-08-2011 | Allcargo Global Logistics changes its name |
| 03-11-2010 | Allcargo Global Logistics to announce financial |
| 15-07-2011 | Allcargo Global Logistics to change its name |
| 23-09-2011 | Allcargo Logistics allots equity shares |
| 07-02-2012 | Allcargo Logistics to announce financial results |
| 19-05-2012 | Allcargo Logistics to consider final dividend |
| 28-10-2011 | Allcargo Logistics to consider interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 85 | 105 | 80.95 | 9775 | 12.02 |
| 11-05-2012 | 461 | 804 | 57.34 | 54513 | 94.07 |
| 09-05-2012 | 380 | 382 | 99.48 | 44631 | 44.99 |
| 08-05-2012 | 657 | 664 | 98.95 | 78676 | 79.54 |
| 04-05-2012 | 2522 | 3424 | 73.66 | 307432 | 406.39 |