| Open Price | 18.75 | Shares Traded | 59337 |
| High Price | 18.85 | 52 Wk High | 28.50 |
| Low Price | 18.50 | 52 Wk Low | 15.60 |
| Previous Close | 18.75 | Face Value | 10.00 |
| 52 Wk High Date | 14-06-2011 | 52 Wk Low Date | 19-08-2011 |
| Open Price | 18.60 | Shares Traded | 3398120 |
| High Price | 18.75 | 52 Wk High | 28.70 |
| Low Price | 18.30 | 52 Wk Low | 15.60 |
| Previous Close | 18.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2386.65 | 8260.70 | 6251.48 |
| Net Profit (Rs.cr) | 109.80 | 432.20 | 404.72 |
| Net Profit Var (%) | 15.00 | 35.00 | 64.00 |
| EPS (Rs) | - | 4.90 | |
| P/E Ratio | - | 3.44 | 3.70 |
| Operating Profit Margin | - | 25.04 | - |
| CPS (Rs.) | - | - | 11.10 |
| P/C Ratio | - | - | 1.60 |
| Div% | - | - | 3.00 |
| Related Companies | ||
| Stock Name | Price | |
| ARIHANTIND | 6.00 | |
| BLUEBLENDS | 0.75 | |
| BOMBAYSILK | 1.00 | |
| MATUSHREETEXT | 8.00 | |
| SIYSIL | 272.00 | |
| SWAVINSYN | 6.99 | |
| BINDALTEXTILE | 1.50 | |
| SHARDATEXTILES | 4.30 | |
| BSL | 16.00 | |
| EVERGREENTEXTILES | 4.55 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1507.94 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.44 |
| Book Value (Rs.) | 38.70 |
| Price to Book Value | 0.47 |
| Equity (Rs.cr.) | 826.27 |
| Traded Value (Rs.lac) | 72.87 |
| Announcements | |
| 07-03-2012 | Alok Industries allots warrants |
| 16-07-2011 | Alok Industries appoints nominee director |
| 19-11-2011 | Alok Industries receives second best Export performance award |
| 19-05-2012 | Alok Industries recommends dividend |
| 08-07-2011 | Alok Industries to consider dividend |
| 11-05-2012 | Alok Industries to consider dividend Board meeting on 18 May 2012 |
| 23-04-2011 | Alok Industries to grant options |
| 21-04-2011 | Alok Industries to hold board meeting |
| 17-03-2012 | Alok Industries to raise funds |
| 18-07-2011 | IDBI Bank withdraws nomination of K.D. Hodavdekar as director of Alok Industries |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 107769 | 290904 | 37.05 | 1966784 | 5,250.35 |
| 11-05-2012 | 202161 | 552289 | 36.60 | 3689438 | 9,962.10 |
| 09-05-2012 | 113689 | 397283 | 28.62 | 2137353 | 7,532.79 |
| 08-05-2012 | 122987 | 499997 | 24.60 | 2367500 | 9,749.81 |
| 04-05-2012 | 1595946 | 1953989 | 81.68 | 30642163 | 37,934.60 |