| Open Price | 737.15 | Shares Traded | 2052 |
| High Price | 749.45 | 52 Wk High | 996.80 |
| Low Price | 737.10 | 52 Wk Low | 610.10 |
| Previous Close | 741.10 | Face Value | 10.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 19-12-2011 |
| Open Price | 738.25 | Shares Traded | 28571 |
| High Price | 749.70 | 52 Wk High | 998.00 |
| Low Price | 737.50 | 52 Wk Low | 610.20 |
| Previous Close | 742.80 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 36.26 | 117.59 | 103.38 |
| Net Profit (Rs.cr) | 4.32 | 14.85 | 10.67 |
| Net Profit Var (%) | 35.00 | 145.00 | - |
| EPS (Rs) | - | 34.00 | |
| P/E Ratio | - | 14.59 | 21.80 |
| Operating Profit Margin | - | 16.40 | - |
| CPS (Rs.) | - | - | 40.10 |
| P/C Ratio | - | - | 18.50 |
| Div% | - | - | 150.00 |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.77 | |
| BLISSGVS | 21.60 | |
| MAKERSLABORATORIES | 19.80 | |
| TWILITAKA | 28.55 | |
| ALBERTDAVID | 81.60 | |
| EBERSPHARMACEUTICALS | 2.00 | |
| COREPARENT | 6.87 | |
| KAPPACPHARMA | 16.60 | |
| PFIMXPHARM | 2.00 | |
| GUJARATINJECT | 1.55 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 216.71 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 14.59 |
| Book Value (Rs.) | 352.10 |
| Price to Book Value | 2.11 |
| Equity (Rs.cr.) | 2.92 |
| Traded Value (Rs.lac) | 80.13 |
| Announcements | |
| 11-11-2011 | Amrutanjan Health Care appoints additional director |
| 11-02-2011 | Amrutanjan Health Care declares interim dividend |
| 09-08-2011 | Amrutanjan Health Care recommends final dividend |
| 03-02-2011 | Amrutanjan Health Care to announce financial results |
| 03-08-2011 | Amrutanjan Health Care to consider final dividend |
| 20-01-2011 | Amrutanjan Health Care to enter into a MOU with Austin Chemical Company |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3970 | 45233 | 8.78 | 2992983 | 33,945.30 |
| 11-05-2012 | 1380 | 5072 | 27.21 | 1000500 | 3,703.56 |
| 09-05-2012 | 1232 | 4991 | 24.68 | 919873 | 3,751.07 |
| 08-05-2012 | 2798 | 7105 | 39.38 | 2100179 | 5,405.13 |
| 04-05-2012 | 6129 | 18074 | 33.91 | 4733427 | 14,181.80 |