| Open Price | 243.00 | Shares Traded | 566 |
| High Price | 243.00 | 52 Wk High | 349.00 |
| Low Price | 238.50 | 52 Wk Low | 205.10 |
| Previous Close | 243.00 | Face Value | 10.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 29-09-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 155.38 | 588.90 | 504.08 |
| Net Profit (Rs.cr) | 12.14 | 46.68 | 40.52 |
| Net Profit Var (%) | 8.00 | 26.00 | 69.00 |
| EPS (Rs) | - | 41.10 | |
| P/E Ratio | - | 4.96 | 5.80 |
| Operating Profit Margin | - | 18.23 | - |
| CPS (Rs.) | - | - | 47.70 |
| P/C Ratio | - | - | 5.00 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 756.00 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| INDAGRUBBER | 195.00 | |
| IVP | 42.50 | |
| MM | 12.50 | |
| RASOILTD | 392.00 | |
| KITPLYIND | 6.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 231.35 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.96 |
| Book Value (Rs.) | 134.00 |
| Price to Book Value | 1.77 |
| Equity (Rs.cr.) | 9.77 |
| Traded Value (Rs.lac) | 2.21 |
| Announcements | |
| 10-11-2011 | Anil allots preference shares |
| 11-02-2011 | Anil appoints Amol Sheth as new chairman |
| 03-11-2010 | Anil Products to increase authorised share capital |
| 04-02-2011 | Anil to consider scheme of arrangement |
| 06-08-2011 | Anil to hold board meeting |
| 22-12-2011 | Anil to issue secured redeemable non-convertible debentures |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 46 | 46 | 100.00 | 10810 | 10.75 |
| 11-05-2012 | 261 | 311 | 83.92 | 60813 | 72.17 |
| 09-05-2012 | 760 | 923 | 82.34 | 176244 | 215.48 |
| 08-05-2012 | 861 | 1113 | 77.36 | 205047 | 263.94 |
| 04-05-2012 | 1815 | 3691 | 49.17 | 436144 | 881.84 |