| Open Price | 12.32 | Shares Traded | 354 |
| High Price | 12.77 | 52 Wk High | 44.20 |
| Low Price | 12.32 | 52 Wk Low | 11.20 |
| Previous Close | 12.90 | Face Value | 10.00 |
| 52 Wk High Date | 28-06-2011 | 52 Wk Low Date | 08-05-2012 |
| Open Price | 12.70 | Shares Traded | 13218 |
| High Price | 12.70 | 52 Wk High | 44.10 |
| Low Price | 11.50 | 52 Wk Low | 11.20 |
| Previous Close | 12.90 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 37.78 | 152.70 | 152.70 |
| Net Profit (Rs.cr) | -96.92 | -202.04 | -202.04 |
| Net Profit Var (%) | -21.00 | -197.00 | -197.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -18.40 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.77 | |
| AMRUTANJAN | 745.35 | |
| BLISSGVS | 21.60 | |
| GERMANREMEDIES | 473.20 | |
| MAKERSLABORATORIES | 19.80 | |
| RHONEPOULENCI | 363.30 | |
| TND | 53.00 | |
| PHAREASTLABS | 2.80 | |
| MJ | 5.25 | |
| TWILITAKA | 28.55 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 23.71 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 34.60 |
| Price to Book Value | 0.35 |
| Equity (Rs.cr.) | 19.34 |
| Traded Value (Rs.lac) | 2.60 |
| Announcements | |
| 25-01-2012 | Ankur Drugs and Pharma to announce financial results |
| 06-08-2011 | Ankur Drugs and Pharma to hold board meeting |
| 02-02-2012 | Ankur Drugs and Pharma to increase authorised share capital |
| 19-08-2011 | Ankur Drugs and Pharma to raise funds |
| 12-02-2011 | Ankur Drugs sets up facility at Baddi, Himachal Pradesh |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 8518 | 10720 | 79.46 | 110649 | 140.60 |
| 11-05-2012 | 3332 | 4884 | 68.22 | 44182 | 65.48 |
| 09-05-2012 | 2366 | 6954 | 34.02 | 31586 | 92.53 |
| 08-05-2012 | 92557 | 219468 | 42.17 | 1200464 | 2,687.67 |
| 04-05-2012 | 4373 | 5335 | 81.97 | 60347 | 74.70 |