| Open Price | 82.10 | Shares Traded | 81167 |
| High Price | 83.50 | 52 Wk High | 95.00 |
| Low Price | 81.75 | 52 Wk Low | 50.80 |
| Previous Close | 82.65 | Face Value | 1.00 |
| 52 Wk High Date | 19-04-2012 | 52 Wk Low Date | 19-08-2011 |
| Open Price | 82.20 | Shares Traded | 3022620 |
| High Price | 83.75 | 52 Wk High | 94.80 |
| Low Price | 81.75 | 52 Wk Low | 50.80 |
| Previous Close | 82.70 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2259.00 | 8157.88 | 8157.88 |
| Net Profit (Rs.cr) | 72.26 | 181.33 | 181.33 |
| Net Profit Var (%) | 9.00 | -4.00 | -4.00 |
| EPS (Rs) | - | 3.60 | |
| P/E Ratio | - | 23.50 | 23.50 |
| Operating Profit Margin | - | 8.20 | - |
| CPS (Rs.) | - | - | 7.30 |
| P/C Ratio | - | - | 11.60 |
| Div% | - | - | 50.00 |
| Related Companies | ||
| Stock Name | Price | |
| BALKRISIND | 267.00 | |
| MODISTONELTD | 1.80 | |
| CEATLTD | 92.50 | |
| DUNLOP | 10.75 | |
| GOODYEAR | 334.10 | |
| JKTYRE | 76.50 | |
| MODIRUBBER | 31.30 | |
| MRF | 10,200.00 | |
| TVSSRICHAK | 319.90 | |
| GOVINRUBER | 14.67 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4263.84 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 23.50 |
| Book Value (Rs.) | 40.60 |
| Price to Book Value | 2.09 |
| Equity (Rs.cr.) | 50.40 |
| Traded Value (Rs.lac) | 177.56 |
| Announcements | |
| 09-02-2012 | Apollo Tyres appoints directors |
| 12-04-2011 | Apollo Tyres to announce financial results |
| 07-07-2011 | Apollo Tyres to announce Q1 results |
| 17-01-2012 | Apollo Tyres to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 43342 | 263305 | 16.46 | 3668900 | 22,036.60 |
| 11-05-2012 | 49222 | 332929 | 14.78 | 4073121 | 27,375.70 |
| 09-05-2012 | 94147 | 468091 | 20.11 | 7964836 | 39,416.20 |
| 08-05-2012 | 106891 | 416541 | 25.66 | 8775751 | 34,621.40 |
| 04-05-2012 | 109758 | 466340 | 23.54 | 8841007 | 38,006.90 |