| Open Price | 2.35 | Shares Traded | 437204 |
| High Price | 2.44 | 52 Wk High | 30.00 |
| Low Price | 2.25 | 52 Wk Low | 2.25 |
| Previous Close | 2.39 | Face Value | 10.00 |
| 52 Wk High Date | 10-06-2011 | 52 Wk Low Date | 11-05-2012 |
| Open Price | 2.35 | Shares Traded | 447300 |
| High Price | 2.45 | 52 Wk High | 27.00 |
| Low Price | 2.25 | 52 Wk Low | 2.25 |
| Previous Close | 2.35 | Face Value | 10.00 |
| 52 Wk High Date | 11-05-2012 | 52 Wk Low Date | 11-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 108.40 | 431.98 | 362.43 |
| Net Profit (Rs.cr) | 7.22 | 24.51 | 16.92 |
| Net Profit Var (%) | 132.00 | 68.00 | 60.00 |
| EPS (Rs) | - | 3.40 | |
| P/E Ratio | - | 4.72 | 7.00 |
| Operating Profit Margin | - | 13.25 | - |
| CPS (Rs.) | - | - | 3.90 |
| P/C Ratio | - | - | 6.10 |
| Div% | - | - | 7.00 |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.77 | |
| AMRUTANJAN | 745.35 | |
| BLISSGVS | 21.60 | |
| MAKERSLABORATORIES | 19.80 | |
| TWILITAKA | 28.55 | |
| ALBERTDAVID | 81.60 | |
| EBERSPHARMACEUTICALS | 2.00 | |
| COREPARENT | 6.87 | |
| KAPPACPHARMA | 16.60 | |
| PFIMXPHARM | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 115.27 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.72 |
| Book Value (Rs.) | 25.20 |
| Price to Book Value | 0.95 |
| Equity (Rs.cr.) | 48.23 |
| Traded Value (Rs.lac) | - |
| Announcements | |
| 15-11-2010 | Arvind Remedies appoints additional director |
| 05-02-2011 | Arvind Remedies appoints additional directors |
| 30-04-2012 | Arvind Remedies appoints executive directors |
| 03-01-2011 | Arvind Remedies to allot shares |
| 18-10-2011 | Arvind Remedies to convene EGM |
| 03-02-2012 | Arvind Remedies to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 11-05-2012 | 269079 | 437204 | 61.55 | 643099 | 1,021.86 |
| 09-05-2012 | 90037 | 118316 | 76.10 | 201683 | 265.18 |
| 08-05-2012 | 107651 | 155551 | 69.21 | 246521 | 361.94 |
| 04-05-2012 | 91280 | 139580 | 65.40 | 213595 | 327.89 |
| 03-05-2012 | 61164 | 67515 | 90.59 | 144959 | 160.13 |