| Open Price | 200.00 | Shares Traded | 39283 |
| High Price | 200.00 | 52 Wk High | 286.40 |
| Low Price | 195.05 | 52 Wk Low | 180.00 |
| Previous Close | 199.00 | Face Value | 10.00 |
| 52 Wk High Date | 30-08-2011 | 52 Wk Low Date | 09-12-2011 |
| Open Price | 205.00 | Shares Traded | 1421 |
| High Price | 207.90 | 52 Wk High | 290.05 |
| Low Price | 199.00 | 52 Wk Low | 175.70 |
| Previous Close | 201.95 | Face Value | 10.00 |
| 52 Wk High Date | 30-08-2011 | 52 Wk Low Date | 10-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 423.41 | 1333.09 | 1333.09 |
| Net Profit (Rs.cr) | 45.34 | 104.49 | 104.49 |
| Net Profit Var (%) | 36.00 | 23.00 | 23.00 |
| EPS (Rs) | - | 19.80 | |
| P/E Ratio | - | 10.10 | 10.10 |
| Operating Profit Margin | - | 14.50 | - |
| CPS (Rs.) | - | - | 26.60 |
| P/C Ratio | - | - | 7.50 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 32.45 | |
| LT | 1,149.40 | |
| OTOKLIN | 0.65 | |
| MBECL | 88.85 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 62.60 | |
| RIIL | 383.80 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 25.75 | |
| ABGHEAVY | 175.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1047.74 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 10.10 |
| Book Value (Rs.) | 130.30 |
| Price to Book Value | 1.53 |
| Equity (Rs.cr.) | 52.65 |
| Traded Value (Rs.lac) | 0.15 |
| Announcements | |
| 24-06-2011 | Ashoka Buildcon allots equity shares |
| 19-05-2012 | Ashoka Buildcon appoints directors |
| 11-01-2011 | Ashoka Buildcon receives letter from National Highways Authority of India |
| 13-12-2010 | Ashoka Buildcon receives letter of acceptance |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 350 | 350 | 100.00 | 70000 | 70.00 |
| 11-05-2012 | 246 | 287 | 85.71 | 47478 | 55.58 |
| 09-05-2012 | 12 | 16 | 75.00 | 2351 | 3.14 |
| 08-05-2012 | 61 | 82 | 74.39 | 12200 | 16.35 |
| 04-05-2012 | 331 | 392 | 84.44 | 66034 | 80.28 |