| Open Price | 24.80 | Shares Traded | 834653 |
| High Price | 24.80 | 52 Wk High | 32.90 |
| Low Price | 24.10 | 52 Wk Low | 20.05 |
| Previous Close | 24.70 | Face Value | 1.00 |
| 52 Wk High Date | 02-05-2012 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 23.60 | Shares Traded | 3341980 |
| High Price | 24.75 | 52 Wk High | 33.50 |
| Low Price | 23.60 | 52 Wk Low | 20.00 |
| Previous Close | 24.65 | Face Value | 1.00 |
| 52 Wk High Date | 02-05-2012 | 52 Wk Low Date | 22-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 4235.82 | 12642.00 | 12642.00 |
| Net Profit (Rs.cr) | 257.43 | 564.67 | 564.67 |
| Net Profit Var (%) | -14.00 | -10.00 | -10.00 |
| EPS (Rs) | - | 2.10 | |
| P/E Ratio | - | 11.80 | 11.80 |
| Operating Profit Margin | - | 9.90 | - |
| CPS (Rs.) | - | - | 3.50 |
| P/C Ratio | - | - | 7.20 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| MAHNISSMERGED | 11.00 | |
| BAJAJTEMPO | 452.55 | |
| EICHERMOT | 2,216.25 | |
| SMLISUZU | 398.00 | |
| TATAMOTORS | 261.65 | |
| TATAMTRDVR | 145.35 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 6571.93 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.80 |
| Book Value (Rs.) | 12.10 |
| Price to Book Value | 2.07 |
| Equity (Rs.cr.) | 266.07 |
| Traded Value (Rs.lac) | 156.24 |
| Announcements | |
| 21-12-2010 | Ashok Leyland appoints additional director |
| 09-03-2012 | Ashok Leyland appoints Chief Technology Officer |
| 29-09-2011 | Ashok Leyland bags order for 723 vehicles |
| 25-05-2011 | Ashok Leyland bags order worth US$ 23.3 million |
| 21-12-2011 | Ashok Leyland increases stake in Optare plc to 75.1% |
| 21-10-2011 | Ashok Leyland to announce financial results |
| 06-07-2011 | Ashok Leyland to announce Q1 results |
| 17-01-2012 | Ashok Leyland to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 482498 | 1590334 | 30.34 | 12472573 | 40,695.10 |
| 11-05-2012 | 382078 | 645168 | 59.22 | 10239690 | 17,441.70 |
| 09-05-2012 | 2964143 | 3183770 | 93.10 | 83144211 | 89,476.70 |
| 08-05-2012 | 915729 | 1439948 | 63.59 | 26281422 | 41,511.10 |
| 04-05-2012 | 1590692 | 2304659 | 69.02 | 45175653 | 66,205.20 |