| Open Price | 3651.00 | Shares Traded | 6152 |
| High Price | 3688.70 | 52 Wk High | 3784.00 |
| Low Price | 3640.00 | 52 Wk Low | 2551.05 |
| Previous Close | 3683.05 | Face Value | 10.00 |
| 52 Wk High Date | 16-05-2012 | 52 Wk Low Date | 28-12-2011 |
| Open Price | 3694.95 | Shares Traded | 56392 |
| High Price | 3696.60 | 52 Wk High | 3786.00 |
| Low Price | 3638.00 | 52 Wk Low | 2550.00 |
| Previous Close | 3677.00 | Face Value | 10.00 |
| 52 Wk High Date | 16-05-2012 | 52 Wk Low Date | 28-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2067.28 | 7924.70 | 7924.70 |
| Net Profit (Rs.cr) | 244.59 | 958.39 | 958.39 |
| Net Profit Var (%) | 43.00 | 24.00 | 24.00 |
| EPS (Rs) | - | 99.90 | |
| P/E Ratio | - | 36.90 | 36.90 |
| Operating Profit Margin | - | 17.10 | - |
| CPS (Rs.) | - | - | 110.30 |
| P/C Ratio | - | - | 33.40 |
| Div% | - | - | 400.00 |
| Related Companies | ||
| Stock Name | Price | |
| BERGEPAINT | 135.85 | |
| KANSAINER | 897.70 | |
| AKZOINDIA | 880.90 | |
| JENSONICOL | 2.98 | |
| SHALPAINTS | 586.55 | |
| KILLICKNIXON | 14.69 | |
| HARDCASTLE | 391.15 | |
| DERAPAINTS | 6.20 | |
| SARIKAPAINTS | 1.93 | |
| SNOWCEMIND | 7.27 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 35327.80 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 36.90 |
| Book Value (Rs.) | 259.40 |
| Price to Book Value | 14.20 |
| Equity (Rs.cr.) | 95.92 |
| Traded Value (Rs.lac) | 194.85 |
| Announcements | |
| 27-10-2010 | Asian Paints declares interim dividend |
| 09-05-2012 | Asian Paints recommends final dividend |
| 11-07-2011 | Asian Paints to announce financial results |
| 03-10-2011 | Asian Paints to announce Q2 results |
| 22-10-2011 | Asian Paints to appoint MD & CEO |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2041 | 10230 | 19.95 | 7672629 | 38,271.90 |
| 11-05-2012 | 1282 | 8373 | 15.31 | 4638981 | 30,333.10 |
| 09-05-2012 | 2881 | 27223 | 10.58 | 10658404 | 100,487.00 |
| 08-05-2012 | 1624 | 9737 | 16.68 | 5932147 | 35,543.70 |
| 04-05-2012 | 2305 | 13692 | 16.83 | 8337992 | 49,645.90 |