| Open Price | 7.67 | Shares Traded | 3 |
| High Price | 7.67 | 52 Wk High | 11.40 |
| Low Price | 7.67 | 52 Wk Low | 6.02 |
| Previous Close | 7.20 | Face Value | 10.00 |
| 52 Wk High Date | 26-05-2011 | 52 Wk Low Date | 27-12-2011 |
| Open Price | 9.00 | Shares Traded | 3750 |
| High Price | 10.25 | 52 Wk High | 10.25 |
| Low Price | 8.00 | 52 Wk Low | - |
| Previous Close | 9.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 42.13 | 139.39 | 132.53 |
| Net Profit (Rs.cr) | 1.23 | 3.11 | 3.00 |
| Net Profit Var (%) | 3.00 | 5.00 | 35.00 |
| EPS (Rs) | - | 2.50 | |
| P/E Ratio | - | 2.74 | 2.90 |
| Operating Profit Margin | - | 6.23 | - |
| CPS (Rs.) | - | - | 5.10 |
| P/C Ratio | - | - | 1.40 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| BIHARALLOY | 1.70 | |
| FIRTHINDIA | 1.00 | |
| GRAHAMFIRTH | 4.00 | |
| KSL | 48.20 | |
| PANYAMCEM | 59.65 | |
| STEELSTRIPSL | 0.35 | |
| STEELTUBES | 1.85 | |
| USHAINDIA | 10.85 | |
| WESTERNMINISTIL | 1.30 | |
| ZENITHBIR | 3.81 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 8.76 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 2.74 |
| Book Value (Rs.) | 28.80 |
| Price to Book Value | 0.24 |
| Equity (Rs.cr.) | 12.17 |
| Traded Value (Rs.lac) | - |
| Announcements | |
| 05-09-2011 | Anil Special Steel Industries allots equity shares |
| 19-08-2011 | Anil Special Steel Industries appoints additional director |
| 26-08-2011 | Anil Special Steel Industries to allot equity shares |
| 18-02-2012 | Anil Special Steel Industries to convene EGM |
| 13-09-2011 | Anil Special Steel Industries to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1400 | 1771 | 79.05 | 9898 | 12.43 |
| 11-05-2012 | 947 | 1521 | 62.26 | 6762 | 10.86 |
| 09-05-2012 | 1500 | 1512 | 99.21 | 10680 | 11.00 |
| 08-05-2012 | 504 | 514 | 98.05 | 3780 | 3.86 |
| 04-05-2012 | 4480 | 4480 | 100.00 | 33600 | 33.55 |