| Open Price | 6.41 | Shares Traded | 207898 |
| High Price | 6.60 | 52 Wk High | 17.05 |
| Low Price | 5.95 | 52 Wk Low | 5.75 |
| Previous Close | 6.58 | Face Value | 1.00 |
| 52 Wk High Date | 01-06-2011 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 6.45 | Shares Traded | 81777 |
| High Price | 6.60 | 52 Wk High | 17.10 |
| Low Price | 5.90 | 52 Wk Low | 5.80 |
| Previous Close | 6.55 | Face Value | 1.00 |
| 52 Wk High Date | 01-06-2011 | 52 Wk Low Date | 21-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Sep, 2011 | Sep, 2011 | Dec, 2010 |
| Sales (Rs.cr) | 110.09 | 271.69 | 223.28 |
| Net Profit (Rs.cr) | 24.31 | 28.63 | 27.29 |
| Net Profit Var (%) | -10.00 | -20.00 | -25.00 |
| EPS (Rs) | - | 0.80 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 16.36 | - |
| CPS (Rs.) | - | - | 1.40 |
| P/C Ratio | - | - | 4.80 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| APEEJAYTEA | 101.55 | |
| BBTC | 508.20 | |
| BROOKEBONDMERG | 438.00 | |
| TATACOFFEE | 844.90 | |
| WILLIAMSONTEA | 286.75 | |
| GOODRICKE | 129.05 | |
| HARRMALAYA | 67.05 | |
| JAYSREETEA | 83.55 | |
| ROSSELLINDS | 210.00 | |
| MCLEODRUSMERGE | 72.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 203.85 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 10.20 |
| Price to Book Value | 0.69 |
| Equity (Rs.cr.) | 30.98 |
| Traded Value (Rs.lac) | 2.16 |
| Announcements | |
| 25-02-2011 | Assam Company India enters farmout agreement with Sismopetrol and R3 in Colombia |
| 13-08-2011 | Assam Company (India) appoints director |
| 30-09-2011 | Assam Company (India) appoints statutory auditors |
| 19-07-2011 | Assam Company (India) forms a wholly owned subsidiary in Cayman Islands |
| 06-09-2011 | Assam Company (India) recommends dividend |
| 18-12-2010 | Assam Company India acquires shares of Duncan |
| 21-03-2012 | Assam Company India appoints additional director |
| 07-03-2012 | Assam Company India to hold board meeting |
| 04-03-2011 | Assam Company to invest in Colombian oil & gas market |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 30227 | 42881 | 70.49 | 206753 | 293.73 |
| 11-05-2012 | 49398 | 68253 | 72.37 | 341834 | 473.91 |
| 09-05-2012 | 36461 | 56609 | 64.41 | 256685 | 402.20 |
| 08-05-2012 | 37772 | 84397 | 44.76 | 270070 | 611.85 |
| 04-05-2012 | 42478 | 59097 | 71.88 | 307541 | 430.14 |