| Open Price | 37.60 | Shares Traded | 64029 |
| High Price | 38.35 | 52 Wk High | 43.05 |
| Low Price | 37.15 | 52 Wk Low | 21.55 |
| Previous Close | 38.15 | Face Value | 2.00 |
| 52 Wk High Date | 09-02-2012 | 52 Wk Low Date | 30-06-2011 |
| Open Price | 38.00 | Shares Traded | 54289 |
| High Price | 38.20 | 52 Wk High | 45.25 |
| Low Price | 37.15 | 52 Wk Low | 23.00 |
| Previous Close | 38.20 | Face Value | 2.00 |
| 52 Wk High Date | 16-02-2012 | 52 Wk Low Date | 26-08-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 89.22 | 203.75 | 203.75 |
| Net Profit (Rs.cr) | 10.67 | 31.47 | 31.47 |
| Net Profit Var (%) | 189.00 | 69.00 | 69.00 |
| EPS (Rs) | - | 3.80 | |
| P/E Ratio | - | 10.00 | 10.00 |
| Operating Profit Margin | - | 28.50 | - |
| CPS (Rs.) | - | - | 5.40 |
| P/C Ratio | - | - | 7.10 |
| Div% | - | - | 35.00 |
| Related Companies | ||
| Stock Name | Price | |
| NELCO | 41.05 | |
| FCIOEN | 694.10 | |
| NORTHDIGMERGE | 10.39 | |
| AGCNET | 221.00 | |
| UNITELCOMMUN | 4.00 | |
| TELEMATICSSYS | 8.75 | |
| WEBELCOMMUNICATION | 5.00 | |
| HFCL | 12.56 | |
| SWEDEI | 2.50 | |
| SMOBILITY | 50.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 312.26 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 10.00 |
| Book Value (Rs.) | 20.90 |
| Price to Book Value | 1.82 |
| Equity (Rs.cr.) | 16.37 |
| Traded Value (Rs.lac) | 20.09 |
| Announcements | |
| 31-12-2010 | Astra Microwave Products allots bonus equity shares |
| 26-04-2012 | Astra Microwave Products recommends dividend |
| 27-12-2010 | Astra Microwave Products to allot bonus shares |
| 15-04-2011 | Astra Microwave Products to announce financial results |
| 13-12-2010 | Astra Microwave Products to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 181741 | 196229 | 92.62 | 7260553 | 8,006.58 |
| 11-05-2012 | 93659 | 153102 | 61.17 | 3736994 | 6,155.91 |
| 09-05-2012 | 27285 | 38499 | 70.87 | 1090036 | 1,522.20 |
| 08-05-2012 | 17989 | 32483 | 55.38 | 695275 | 1,271.11 |
| 04-05-2012 | 44138 | 58930 | 74.90 | 1650761 | 2,209.31 |