| Open Price | 60.40 | Shares Traded | 11617 |
| High Price | 62.45 | 52 Wk High | 90.75 |
| Low Price | 60.40 | 52 Wk Low | 51.00 |
| Previous Close | 61.70 | Face Value | 2.00 |
| 52 Wk High Date | 07-07-2011 | 52 Wk Low Date | 22-11-2011 |
| Open Price | 62.40 | Shares Traded | 360861 |
| High Price | 62.40 | 52 Wk High | 90.65 |
| Low Price | 61.40 | 52 Wk Low | 46.50 |
| Previous Close | 61.80 | Face Value | 2.00 |
| 52 Wk High Date | 07-07-2011 | 52 Wk Low Date | 22-11-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 41.05 | 225.14 | 278.48 |
| Net Profit (Rs.cr) | 4.44 | 35.43 | 45.25 |
| Net Profit Var (%) | -72.00 | -27.00 | 10.00 |
| EPS (Rs) | - | 5.50 | |
| P/E Ratio | - | 14.26 | 11.20 |
| Operating Profit Margin | - | 38.52 | - |
| CPS (Rs.) | - | - | 7.20 |
| P/C Ratio | - | - | 8.50 |
| Div% | - | - | 10.00 |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 32.45 | |
| LT | 1,149.40 | |
| OTOKLIN | 0.65 | |
| MBECL | 88.85 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 62.60 | |
| RIIL | 383.80 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 25.75 | |
| ABGHEAVY | 175.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 502.86 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 14.26 |
| Book Value (Rs.) | 31.80 |
| Price to Book Value | 1.95 |
| Equity (Rs.cr.) | 16.30 |
| Traded Value (Rs.lac) | 200.53 |
| Announcements | |
| 05-09-2011 | Atlanta appoints company secretary & compliance officer |
| 24-10-2011 | Atlanta bags order |
| 01-08-2011 | Atlanta receives order worth Rs 220 crore |
| 28-05-2011 | Atlanta recommends dividend |
| 17-02-2011 | Atlanta secures order |
| 16-05-2012 | Atlanta to announce financial results |
| 17-05-2011 | Atlanta to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 19770 | 47706 | 41.44 | 1231671 | 2,987.49 |
| 11-05-2012 | 26666 | 43881 | 60.77 | 1654625 | 2,723.40 |
| 09-05-2012 | 12477 | 46137 | 27.04 | 778565 | 2,904.68 |
| 08-05-2012 | 35083 | 106712 | 32.88 | 2201458 | 6,794.83 |
| 04-05-2012 | 41542 | 112828 | 36.82 | 2561064 | 7,067.91 |