| Open Price | 0.28 | Shares Traded | 118072 |
| High Price | 0.28 | 52 Wk High | 5.28 |
| Low Price | 0.28 | 52 Wk Low | 0.13 |
| Previous Close | 0.29 | Face Value | 1.00 |
| 52 Wk High Date | 05-07-2011 | 52 Wk Low Date | 09-03-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 24.17 | 149.46 | 149.46 |
| Net Profit (Rs.cr) | -1.00 | 0.09 | 0.09 |
| Net Profit Var (%) | -117.00 | -18.00 | -18.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 0.10 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| MINISOFT | 0.32 | |
| SJCORPORATION | 38.00 | |
| ITIL | 1.05 | |
| SUNRISESEC | 51.55 | |
| STRAUSIND | 31.80 | |
| GAMMAINFOWAY | 2.25 | |
| VAKRANSOFT | 31.20 | |
| DRIND | 3.70 | |
| GLOBSYNINFOTECH | 6.35 | |
| TRILLENIUMTECHNOLOGI | 2.45 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 18.57 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 3.60 |
| Price to Book Value | 0.28 |
| Equity (Rs.cr.) | 64.04 |
| Traded Value (Rs.lac) | 1.04 |
| Announcements | |
| 05-03-2011 | Avance Technologies to hold board meeting |
| 10-03-2011 | Avance Technologies to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2119977 | 2119977 | 100.00 | 720792 | 720.79 |
| 11-05-2012 | 321944 | 321944 | 100.00 | 115900 | 115.90 |
| 09-05-2012 | 196604 | 196604 | 100.00 | 74710 | 74.71 |
| 08-05-2012 | 408179 | 408183 | 100.00 | 159190 | 159.19 |
| 04-05-2012 | 20846953 | 52627018 | 39.61 | 8755720 | 22,973.80 |