| Open Price | 61.00 | Shares Traded | 127 |
| High Price | 61.40 | 52 Wk High | 74.95 |
| Low Price | 60.00 | 52 Wk Low | 47.25 |
| Previous Close | 60.15 | Face Value | 10.00 |
| 52 Wk High Date | 06-02-2012 | 52 Wk Low Date | 25-08-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 3.50 | 26.01 | 26.01 |
| Net Profit (Rs.cr) | -1.71 | 3.89 | 3.89 |
| Net Profit Var (%) | - | 59.00 | 59.00 |
| EPS (Rs) | - | 8.70 | |
| P/E Ratio | - | 6.90 | 6.90 |
| Operating Profit Margin | - | 24.10 | - |
| CPS (Rs.) | - | - | 11.30 |
| P/C Ratio | - | - | 5.30 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| NELCO | 41.05 | |
| AGCNET | 221.00 | |
| WEBELCOMMUNICATION | 5.00 | |
| PRECISIONELECTRONICS | 14.45 | |
| KRONECOMM | 122.00 | |
| ITI | 19.20 | |
| GTL | 32.20 | |
| PUNJABWIRE | 70.40 | |
| EIDARELECTRONICS | 1.50 | |
| SHYAMTEL | 23.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 26.95 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.90 |
| Book Value (Rs.) | 38.20 |
| Price to Book Value | 1.57 |
| Equity (Rs.cr.) | 4.48 |
| Traded Value (Rs.lac) | 1.39 |
| Announcements | |
| 13-10-2011 | Avantel appoints additional director |
| 13-12-2011 | Avantel appoints company secretary |
| 08-07-2011 | Avantel recommends dividend |
| 26-04-2012 | Avantel to announce financial results |
| 27-06-2011 | Avantel to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 678 | 678 | 100.00 | 39799 | 39.81 |
| 11-05-2012 | 437 | 537 | 81.38 | 26264 | 32.01 |
| 09-05-2012 | 2350 | 2535 | 92.70 | 137945 | 150.44 |
| 08-05-2012 | 3755 | 5168 | 72.66 | 228492 | 322.32 |
| 04-05-2012 | 2850 | 3192 | 89.29 | 172425 | 195.08 |