| Open Price | 960.00 | Shares Traded | 184562 |
| High Price | 969.75 | 52 Wk High | 1367.10 |
| Low Price | 952.00 | 52 Wk Low | 784.50 |
| Previous Close | 966.10 | Face Value | 10.00 |
| 52 Wk High Date | 01-08-2011 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 960.00 | Shares Traded | 1903920 |
| High Price | 969.60 | 52 Wk High | 1367.55 |
| Low Price | 951.50 | 52 Wk Low | 784.00 |
| Previous Close | 965.55 | Face Value | 10.00 |
| 52 Wk High Date | 01-08-2011 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 7647.94 | 27414.90 | 27414.90 |
| Net Profit (Rs.cr) | 1277.27 | 4242.21 | 4242.21 |
| Net Profit Var (%) | 25.00 | 25.00 | 25.00 |
| EPS (Rs) | - | 102.50 | |
| P/E Ratio | - | 9.40 | 9.40 |
| Operating Profit Margin | - | 73.90 | - |
| CPS (Rs.) | - | - | 102.50 |
| P/C Ratio | - | - | 9.40 |
| Div% | - | - | 160.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 533.30 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.10 | |
| INGVYSYABK | 329.05 | |
| KARURVYSYA | 378.70 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.80 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 39978.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 9.40 |
| Book Value (Rs.) | 551.20 |
| Price to Book Value | 1.75 |
| Equity (Rs.cr.) | 413.81 |
| Traded Value (Rs.lac) | 2751.08 |
| Announcements | |
| 24-11-2010 | AXIS Bank allots equity shares |
| 18-11-2010 | Axis Bank and Enam combine their investment banking and equities businesses |
| 22-07-2011 | Axis Bank appoints additional director |
| 06-03-2012 | Axis Bank raises senior notes in the International market |
| 23-04-2011 | Axis Bank recommends dividend |
| 01-07-2011 | Axis Bank to announce Q1 results |
| 03-10-2011 | Axis Bank to announce Q2 results |
| 02-04-2012 | Axis Bank to consider dividend |
| 18-06-2011 | Axis Bank to raise funds |
| 01-10-2011 | S K Chakrabarti ceases as director of Axis Bank |
| 25-01-2011 | Tata Power Company to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 35438 | 230836 | 15.35 | 35154496 | 229,673.00 |
| 11-05-2012 | 49211 | 343921 | 14.31 | 49277435 | 340,737.00 |
| 09-05-2012 | 45725 | 348574 | 13.12 | 44012599 | 337,756.00 |
| 08-05-2012 | 62928 | 293884 | 21.41 | 61845638 | 295,220.00 |
| 04-05-2012 | 65976 | 350618 | 18.82 | 66625864 | 356,574.00 |