| Open Price | 49.30 | Shares Traded | 24753 |
| High Price | 50.00 | 52 Wk High | 55.95 |
| Low Price | 48.70 | 52 Wk Low | 30.70 |
| Previous Close | 48.50 | Face Value | 10.00 |
| 52 Wk High Date | 10-06-2011 | 52 Wk Low Date | 16-12-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 21.07 | 117.79 | 101.30 |
| Net Profit (Rs.cr) | 1.90 | 3.29 | 3.35 |
| Net Profit Var (%) | 30.00 | -7.00 | 35.00 |
| EPS (Rs) | - | 1.80 | |
| P/E Ratio | - | 27.37 | 26.90 |
| Operating Profit Margin | - | 13.55 | - |
| CPS (Rs.) | - | - | 3.10 |
| P/C Ratio | - | - | 15.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.77 | |
| AMRUTANJAN | 740.15 | |
| BLISSGVS | 21.70 | |
| MAKERSLABORATORIES | 17.90 | |
| TWILITAKA | 27.70 | |
| ALBERTDAVID | 81.45 | |
| EBERSPHARMACEUTICALS | 2.00 | |
| COREPARENT | 6.87 | |
| KAPPACPHARMA | 16.60 | |
| PFIMXPHARM | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 89.14 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 27.37 |
| Book Value (Rs.) | 31.90 |
| Price to Book Value | 1.54 |
| Equity (Rs.cr.) | 18.38 |
| Traded Value (Rs.lac) | 29.45 |
| Announcements | |
| 14-01-2012 | Bafna Pharmaceuticals allots equity shares & warrants |
| 08-07-2011 | Bafna Pharmaceuticals increases authorised share capital |
| 25-01-2011 | Bafna Pharmaceuticals receives Udyog Rattan Award & Excellence Award |
| 16-03-2011 | Bafna Pharmaceuticals to allot equity shares & warrants |
| 21-01-2012 | Bafna Pharmaceuticals to convene EGM |
| 10-01-2012 | Bafna Pharmaceuticals to hold board meeting |
| 09-06-2011 | Bafna Pharmaceuticals to increase authorised share capital |
| 02-12-2010 | Bafna Pharmaceuticals to issue & allot equity shares & warrants |
| 25-08-2011 | Bafna Pharmaceuticals to issue equity shares & warrants |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 12214 | 12520 | 97.56 | 561844 | 571.88 |
| 11-05-2012 | 40213 | 42689 | 94.20 | 1855830 | 1,978.76 |
| 09-05-2012 | 9237 | 10715 | 86.21 | 419822 | 496.43 |
| 08-05-2012 | 13737 | 14101 | 97.42 | 631902 | 662.60 |
| 04-05-2012 | 22524 | 27734 | 81.21 | 1094666 | 1,351.62 |