| Open Price | 309.00 | Shares Traded | 47934 |
| High Price | 313.95 | 52 Wk High | 450.00 |
| Low Price | 306.00 | 52 Wk Low | 261.00 |
| Previous Close | 308.45 | Face Value | 10.00 |
| 52 Wk High Date | 31-05-2011 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 305.95 | Shares Traded | 516880 |
| High Price | 314.00 | 52 Wk High | 468.80 |
| Low Price | 304.35 | 52 Wk Low | 261.00 |
| Previous Close | 307.65 | Face Value | 10.00 |
| 52 Wk High Date | 31-05-2011 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 8777.73 | 31801.80 | 31801.80 |
| Net Profit (Rs.cr) | 952.73 | 2677.52 | 2677.52 |
| Net Profit Var (%) | 93.00 | 8.00 | 8.00 |
| EPS (Rs) | - | 46.70 | |
| P/E Ratio | - | 6.60 | 6.60 |
| Operating Profit Margin | - | 74.70 | - |
| CPS (Rs.) | - | - | 46.70 |
| P/C Ratio | - | - | 6.60 |
| Div% | - | - | 70.00 |
| Related Companies | ||
| Stock Name | Price | |
| SBIN | 1,956.45 | |
| ORIENTBANK | 220.15 | |
| IDBI | 85.65 | |
| CORPBANK | 401.00 | |
| BANKBARODA | 657.20 | |
| CANBK | 385.05 | |
| UCOBANK | 66.00 | |
| UNITEDBNK | 54.85 | |
| UNIONBANK | 200.90 | |
| SBT | 474.60 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 17698.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.60 |
| Book Value (Rs.) | 326.90 |
| Price to Book Value | 0.94 |
| Equity (Rs.cr.) | 573.78 |
| Traded Value (Rs.lac) | 160.56 |
| Announcements | |
| 25-03-2011 | Bank of India allots equity shares |
| 15-12-2010 | Bank of India decides to increase its base rate and BPLR |
| 30-04-2012 | Bank of India recommends dividend |
| 26-03-2011 | Bank of India revises rate of interest for senior citizens |
| 21-04-2011 | Bank of India to announce financial results |
| 16-07-2011 | Bank of India to announce Q1 results |
| 11-01-2011 | Bank of India to announce Q3 results |
| 21-02-2011 | Bank of India to convene EGM |
| 02-02-2011 | Bank of India to issue equity shares |
| 01-11-2010 | Government of India appoints N Seshadri as |
| 20-10-2011 | Government of India appoints Neeraj Bhatia as part-time non-official director of Bank of India |
| 04-06-2011 | Government of India appoints P K Panda as director of Bank of India |
| 20-01-2012 | Shanta Chavda ceases as director of Bank of India |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 8180 | 57453 | 14.24 | 2615964 | 18,288.50 |
| 11-05-2012 | 17731 | 105984 | 16.73 | 5632252 | 33,355.20 |
| 09-05-2012 | 24810 | 123424 | 20.10 | 7808948 | 39,592.50 |
| 08-05-2012 | 10666 | 60394 | 17.66 | 3518180 | 20,329.80 |
| 04-05-2012 | 22418 | 112100 | 20.00 | 7357588 | 37,060.30 |