| Open Price | 569.05 | Shares Traded | 1204 |
| High Price | 580.00 | 52 Wk High | 717.00 |
| Low Price | 569.05 | 52 Wk Low | 427.05 |
| Previous Close | 573.05 | Face Value | 10.00 |
| 52 Wk High Date | 21-09-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 568.05 | Shares Traded | 7659 |
| High Price | 578.50 | 52 Wk High | 706.40 |
| Low Price | 568.05 | 52 Wk Low | 421.50 |
| Previous Close | 569.90 | Face Value | 10.00 |
| 52 Wk High Date | 12-07-2011 | 52 Wk Low Date | 23-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 761.99 | 3508.74 | 3508.74 |
| Net Profit (Rs.cr) | 7.98 | 100.86 | 100.86 |
| Net Profit Var (%) | -34.00 | -10.00 | -10.00 |
| EPS (Rs) | - | 23.30 | |
| P/E Ratio | - | 24.60 | 24.60 |
| Operating Profit Margin | - | 5.90 | - |
| CPS (Rs.) | - | - | 35.30 |
| P/C Ratio | - | - | 16.30 |
| Div% | - | - | 40.00 |
| Related Companies | ||
| Stock Name | Price | |
| BHAGAWATIOXYGEN | 11.57 | |
| BORAXMORARJI | 28.95 | |
| CAMPALLIED | 96.85 | |
| CITURGIBIO | 171.25 | |
| CLNINDIA | 581.65 | |
| DEEPAKNTR | 160.00 | |
| EXCELINDUS | 66.00 | |
| GOACARBON | 78.60 | |
| GUJARATCARBON | 1.89 | |
| SIGROUPIND | 69.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2480.73 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 24.60 |
| Book Value (Rs.) | 242.30 |
| Price to Book Value | 2.36 |
| Equity (Rs.cr.) | 43.29 |
| Traded Value (Rs.lac) | 5.74 |
| Announcements | |
| 18-07-2011 | BASF India appoints director |
| 15-04-2011 | BASF India to announce financial results |
| 02-04-2012 | BASF India to hold board meeting |
| 11-04-2012 | BASF India to set up new chemical production site at Dahej |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1283 | 2600 | 49.35 | 709499 | 1,441.77 |
| 11-05-2012 | 1311 | 2527 | 51.88 | 736716 | 1,407.73 |
| 09-05-2012 | 3906 | 5994 | 65.17 | 2199273 | 3,418.08 |
| 08-05-2012 | 572 | 1404 | 40.74 | 328242 | 812.13 |
| 04-05-2012 | 2517 | 5697 | 44.18 | 1459105 | 3,331.03 |