| Open Price | 1269.95 | Shares Traded | 3635 |
| High Price | 1269.95 | 52 Wk High | 1765.00 |
| Low Price | 1230.00 | 52 Wk Low | 1230.00 |
| Previous Close | 1260.05 | Face Value | 10.00 |
| 52 Wk High Date | 01-08-2011 | 52 Wk Low Date | 23-05-2012 |
| Open Price | 1257.70 | Shares Traded | 6944 |
| High Price | 1264.85 | 52 Wk High | 1781.10 |
| Low Price | 1218.20 | 52 Wk Low | 1218.20 |
| Previous Close | 1256.75 | Face Value | 10.00 |
| 52 Wk High Date | 23-05-2012 | 52 Wk Low Date | 23-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2232.11 | 5645.33 | 5645.33 |
| Net Profit (Rs.cr) | 333.84 | 756.30 | 756.30 |
| Net Profit Var (%) | -26.00 | -12.00 | -12.00 |
| EPS (Rs) | - | 94.50 | |
| P/E Ratio | - | 13.30 | 13.30 |
| Operating Profit Margin | - | 9.80 | - |
| CPS (Rs.) | - | - | 109.30 |
| P/C Ratio | - | - | 11.50 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| DELTRONLTD | 14.85 | |
| DELTAMAGNT | 25.00 | |
| KHANDELWALHERMANN | 0.50 | |
| PERMAGNET | 8.88 | |
| SAMTELTD | 5.99 | |
| SIEMENS | 668.05 | |
| COSMOFERRITES | 8.80 | |
| EASTERNCIRCUITS | 14.00 | |
| PUNSUMI | 0.70 | |
| SUCHITRATELET | 3.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 10080.40 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 13.30 |
| Book Value (Rs.) | 698.30 |
| Price to Book Value | 1.80 |
| Equity (Rs.cr.) | 80.00 |
| Traded Value (Rs.lac) | 10.63 |
| Announcements | |
| 23-12-2010 | Bharat Electronics announces appointment of part-time non-official directors |
| 28-01-2012 | Bharat Electronics declares interim dividend |
| 12-07-2011 | Bharat Electronics to announce Q1 results |
| 18-10-2011 | Bharat Electronics to announce Q2 results |
| 12-01-2012 | Bharat Electronics to announce Q3 results |
| 11-04-2011 | Bharat Electronics to announce Q4 results |
| 13-06-2011 | Bharat Electronics to consider final dividend |
| 11-01-2011 | Bharat Electronics to consider interim dividend |
| 18-04-2012 | Bharat Electronics to hold board meeting |
| 29-08-2011 | Government of India appoints S K Sharma as director of Bharat Electronics |
| 03-10-2011 | Government of India appoints S P Kochhar as part-time official director of Bharat Electronics |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 677 | 1559 | 43.43 | 908568 | 2,094.48 |
| 11-05-2012 | 315 | 1087 | 28.98 | 440417 | 1,527.85 |
| 09-05-2012 | 258 | 554 | 46.57 | 362787 | 780.36 |
| 08-05-2012 | 765 | 1836 | 41.67 | 1077120 | 2,600.18 |
| 04-05-2012 | 384 | 940 | 40.85 | 546010 | 1,346.05 |