| Open Price | 469.00 | Shares Traded | 6826 |
| High Price | 470.00 | 52 Wk High | 702.15 |
| Low Price | 455.10 | 52 Wk Low | 413.00 |
| Previous Close | 470.20 | Face Value | 10.00 |
| 52 Wk High Date | 16-03-2012 | 52 Wk Low Date | 19-08-2011 |
| Open Price | 463.25 | Shares Traded | 107769 |
| High Price | 470.00 | 52 Wk High | 704.90 |
| Low Price | 455.30 | 52 Wk Low | 411.70 |
| Previous Close | 468.25 | Face Value | 10.00 |
| 52 Wk High Date | 16-03-2012 | 52 Wk Low Date | 19-08-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 574.50 | 2854.56 | 2627.98 |
| Net Profit (Rs.cr) | 39.87 | 141.19 | 151.00 |
| Net Profit Var (%) | -16.00 | -40.00 | -34.00 |
| EPS (Rs) | - | 34.60 | |
| P/E Ratio | - | 13.86 | 13.60 |
| Operating Profit Margin | - | 3.14 | - |
| CPS (Rs.) | - | - | 42.70 |
| P/C Ratio | - | - | 11.00 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 15.60 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.42 | |
| ELECON | 53.40 | |
| FLAKTIMERGED | 320.00 | |
| BOSCHREXROTH | 54.25 | |
| EVERFLOWMERGED | 16.00 | |
| INTERNATIONALCOMBUST | 245.30 | |
| IONEXCHANG | 104.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1957.91 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 13.86 |
| Book Value (Rs.) | 513.70 |
| Price to Book Value | 0.91 |
| Equity (Rs.cr.) | 41.64 |
| Traded Value (Rs.lac) | 42.72 |
| Announcements | |
| 27-09-2011 | BEML bags orders worth Rs 230 crore |
| 03-08-2011 | BEML forays into Thailand for export of mining equipments |
| 09-11-2011 | BEML introduces high-end earthmoving equipment in China |
| 03-04-2012 | BEML puts up Aerospace Manufacturing Complex at SEZ, Bangalore |
| 22-05-2012 | BEML to consider dividend |
| 24-11-2010 | Government of India appoints Rashmi Verma as Government nominee director of BEML |
| 06-07-2011 | President of India appoints P R Naik as director (defence business) of BEML |
| 10-06-2011 | President of India appoints S C Pandey as part-time Government director of BEML |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1382 | 6274 | 22.03 | 715530 | 3,192.26 |
| 11-05-2012 | 514 | 5899 | 8.71 | 271418 | 3,102.24 |
| 09-05-2012 | 531 | 1853 | 28.66 | 276890 | 971.89 |
| 08-05-2012 | 3255 | 9568 | 34.02 | 1701226 | 4,995.26 |
| 04-05-2012 | 839 | 1712 | 49.01 | 435273 | 886.33 |