| Open Price | 133.20 | Shares Traded | 115996 |
| High Price | 136.75 | 52 Wk High | 138.45 |
| Low Price | 133.20 | 52 Wk Low | 78.15 |
| Previous Close | 131.80 | Face Value | 2.00 |
| 52 Wk High Date | 15-05-2012 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 133.50 | Shares Traded | 446164 |
| High Price | 137.00 | 52 Wk High | 139.00 |
| Low Price | 133.20 | 52 Wk Low | 78.25 |
| Previous Close | 132.25 | Face Value | 2.00 |
| 52 Wk High Date | 15-05-2012 | 52 Wk Low Date | 21-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 700.10 | 2511.58 | 2096.22 |
| Net Profit (Rs.cr) | 44.92 | 163.37 | 145.39 |
| Net Profit Var (%) | 22.00 | 17.00 | 21.00 |
| EPS (Rs) | - | 4.00 | |
| P/E Ratio | - | 27.97 | 33.00 |
| Operating Profit Margin | - | 9.64 | - |
| CPS (Rs.) | - | - | 4.90 |
| P/C Ratio | - | - | 27.20 |
| Div% | - | - | 65.00 |
| Related Companies | ||
| Stock Name | Price | |
| ASIANPAINT | 3,670.85 | |
| BOMBAYPAINTS | 60.85 | |
| DEVEPAINTS | 5.00 | |
| KANSAINER | 897.70 | |
| AKZOINDIA | 880.90 | |
| JENSONICOL | 2.98 | |
| SHALPAINTS | 586.55 | |
| KILLICKNIXON | 14.69 | |
| HARDCASTLE | 391.15 | |
| DERAPAINTS | 6.20 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4562.26 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 27.97 |
| Book Value (Rs.) | 20.90 |
| Price to Book Value | 6.32 |
| Equity (Rs.cr.) | 69.23 |
| Traded Value (Rs.lac) | 178.73 |
| Announcements | |
| 15-02-2011 | Berger announces management succession plans |
| 23-09-2011 | Berger Paints India allots equity shares |
| 18-04-2011 | Berger Paints India appoints alternate directors |
| 03-03-2011 | Berger Paints India declares interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 28771 | 71167 | 40.43 | 3961767 | 9,697.38 |
| 11-05-2012 | 37456 | 89330 | 41.93 | 4850552 | 11,451.60 |
| 09-05-2012 | 22208 | 49189 | 45.15 | 2721590 | 5,977.06 |
| 08-05-2012 | 12658 | 29262 | 43.26 | 1488581 | 3,487.80 |
| 04-05-2012 | 23334 | 35796 | 65.19 | 2752245 | 4,232.40 |