| Open Price | 287.00 | Shares Traded | 116113 |
| High Price | 288.00 | 52 Wk High | 512.40 |
| Low Price | 279.50 | 52 Wk Low | 172.55 |
| Previous Close | 288.75 | Face Value | 10.00 |
| 52 Wk High Date | 15-06-2011 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 285.00 | Shares Traded | 935409 |
| High Price | 287.45 | 52 Wk High | 512.50 |
| Low Price | 281.10 | 52 Wk Low | 172.20 |
| Previous Close | 288.35 | Face Value | 10.00 |
| 52 Wk High Date | 15-06-2011 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 802.34 | 3761.37 | 4747.49 |
| Net Profit (Rs.cr) | 54.74 | 254.72 | 324.22 |
| Net Profit Var (%) | -37.00 | -24.00 | 61.00 |
| EPS (Rs) | - | 43.30 | |
| P/E Ratio | - | 8.19 | 6.70 |
| Operating Profit Margin | - | 14.41 | - |
| CPS (Rs.) | - | - | 45.60 |
| P/C Ratio | - | - | 6.30 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 32.45 | |
| LT | 1,149.40 | |
| OTOKLIN | 0.65 | |
| MBECL | 88.85 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 62.60 | |
| RIIL | 383.80 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 25.75 | |
| ABGHEAVY | 175.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2083.62 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 8.19 |
| Book Value (Rs.) | 131.60 |
| Price to Book Value | 2.20 |
| Equity (Rs.cr.) | 72.16 |
| Traded Value (Rs.lac) | 599.58 |
| Announcements | |
| 11-02-2011 | BGR Energy Systems appoints additional director |
| 15-11-2011 | BGR Energy Systems appoints independent director |
| 10-04-2012 | BGR Energy Systems receives contract for supply of 2x660 MW super critical boilers |
| 04-03-2011 | BGR Energy Systems secures contract |
| 07-03-2011 | BGR Energy Systems secures contract worth Rs. 36.61 crore |
| 08-05-2012 | BGR Energy Systems to announce financial results |
| 18-07-2011 | BGR Energy Systems to announce Q1 results |
| 25-01-2011 | BGR Energy Systems to announce Q3 results |
| 07-02-2012 | S Rathinam ceases as director of BGR Energy Systems |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 23923 | 212109 | 11.28 | 6844370 | 59,645.50 |
| 11-05-2012 | 28415 | 203267 | 13.98 | 8379584 | 60,349.20 |
| 09-05-2012 | 22907 | 204813 | 11.18 | 6949984 | 62,886.80 |
| 08-05-2012 | 39864 | 206292 | 19.32 | 12278112 | 65,476.60 |
| 04-05-2012 | 36043 | 188120 | 19.16 | 11279657 | 59,402.80 |