| Open Price | 208.30 | Shares Traded | 1817250 |
| High Price | 213.60 | 52 Wk High | 420.67 |
| Low Price | 207.00 | 52 Wk Low | 197.80 |
| Previous Close | 208.60 | Face Value | 2.00 |
| 52 Wk High Date | 23-05-2011 | 52 Wk Low Date | 18-05-2012 |
| Open Price | 208.00 | Shares Traded | 6415450 |
| High Price | 213.45 | 52 Wk High | 420.40 |
| Low Price | 207.00 | 52 Wk Low | 197.35 |
| Previous Close | 208.55 | Face Value | 2.00 |
| 52 Wk High Date | 23-05-2011 | 52 Wk Low Date | 18-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 10548.00 | 46506.30 | 42191.50 |
| Net Profit (Rs.cr) | 1432.61 | 6455.68 | 6008.69 |
| Net Profit Var (%) | 2.00 | 26.00 | 39.00 |
| EPS (Rs) | - | 23.50 | |
| P/E Ratio | - | 7.92 | 8.90 |
| Operating Profit Margin | - | 19.40 | - |
| CPS (Rs.) | - | - | 25.80 |
| P/C Ratio | - | - | 8.10 |
| Div% | - | - | 312.00 |
| Related Companies | ||
| Stock Name | Price | |
| BECREL | 8.32 | |
| BBL | 584.85 | |
| BIRLAPOWER | 0.41 | |
| CROMPGREAV | 111.50 | |
| ELECTRA | 3.90 | |
| ELPROINTL | 248.10 | |
| AREVAT&D | 152.20 | |
| ABB | 720.55 | |
| JYOTILTD | 63.90 | |
| KAYCEEINDUSTRIES | 3,350.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 51056.90 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.92 |
| Book Value (Rs.) | 82.30 |
| Price to Book Value | 2.54 |
| Equity (Rs.cr.) | 489.52 |
| Traded Value (Rs.lac) | 2005.87 |
| Announcements | |
| 02-07-2011 | Bharat Heavy Electricals appoints director |
| 16-03-2011 | Bharat Heavy Electricals appoints S Ravi as part-time non-official director |
| 15-03-2011 | Bharat Heavy Electricals declares interim dividend |
| 23-05-2011 | Bharat Heavy Electricals recommends final dividend |
| 02-03-2012 | Bharat Heavy Electricals recommends interim dividend |
| 16-07-2011 | Bharat Heavy Electricals to announce Q1 results |
| 03-01-2011 | Bharat Heavy Electricals to announce Q3 results |
| 18-02-2012 | Bharat Heavy Electricals to consider interim |
| 04-03-2011 | Bharat Heavy Electricals to consider interim dividend |
| 12-03-2011 | Bharat Heavy Electricals to hold board meeting |
| 29-03-2011 | Government of India appoints Ambuj Sharma as part-time official director of Bharat Heavy Electricals |
| 07-12-2010 | S Ravi ceases as director of BHEL |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 96431 | 452923 | 21.29 | 20911062 | 98,662.10 |
| 11-05-2012 | 211498 | 980535 | 21.57 | 46772783 | 217,165.00 |
| 09-05-2012 | 153763 | 872325 | 17.63 | 33235872 | 190,201.00 |
| 08-05-2012 | 266051 | 916577 | 29.03 | 57506924 | 201,987.00 |
| 04-05-2012 | 584303 | 1532853 | 38.12 | 125099272 | 331,010.00 |