| Open Price | 213.40 | Shares Traded | 85859 |
| High Price | 215.55 | 52 Wk High | 382.00 |
| Low Price | 211.00 | 52 Wk Low | 208.45 |
| Previous Close | 214.30 | Face Value | 5.00 |
| 52 Wk High Date | 20-07-2011 | 52 Wk Low Date | 16-05-2012 |
| Open Price | 212.10 | Shares Traded | 830616 |
| High Price | 215.50 | 52 Wk High | 381.80 |
| Low Price | 211.35 | 52 Wk Low | 208.15 |
| Previous Close | 214.05 | Face Value | 5.00 |
| 52 Wk High Date | 20-07-2011 | 52 Wk Low Date | 16-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 421.20 | 1504.80 | 1504.80 |
| Net Profit (Rs.cr) | 62.34 | 255.50 | 255.50 |
| Net Profit Var (%) | -29.00 | -44.00 | -44.00 |
| EPS (Rs) | - | 12.80 | |
| P/E Ratio | - | 16.70 | 16.70 |
| Operating Profit Margin | - | 22.20 | - |
| CPS (Rs.) | - | - | 17.50 |
| P/C Ratio | - | - | 12.30 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| CIPLA | 309.20 | |
| JBCHEPHARM | 63.70 | |
| JAYANTVITAMINS | 3.00 | |
| MERIND | 200.00 | |
| PIRHEALTH | 419.60 | |
| RANBAXY | 501.10 | |
| UNICHEMLAB | 131.80 | |
| ALEMBICLTD | 15.50 | |
| LYKALABS | 9.60 | |
| TTKHEALTH | 361.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4286.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 16.70 |
| Book Value (Rs.) | 104.80 |
| Price to Book Value | 2.04 |
| Equity (Rs.cr.) | 100.00 |
| Traded Value (Rs.lac) | 197.76 |
| Announcements | |
| 18-04-2011 | Biocon to announce financial results |
| 01-07-2011 | Biocon to announce Q1 results |
| 11-10-2011 | Biocon to announce Q2 results |
| 22-08-2011 | Clinigene International & Spaulding Clinical, US announces strategic partnership |
| 21-12-2011 | Clinigene International enters into collaborative clinical research services agreement with Pacific |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 72411 | 140767 | 51.44 | 15285962 | 29,794.20 |
| 11-05-2012 | 183787 | 229586 | 80.05 | 40598548 | 51,537.10 |
| 09-05-2012 | 26805 | 56859 | 47.14 | 6116901 | 13,042.20 |
| 08-05-2012 | 50793 | 108677 | 46.74 | 11763659 | 25,282.80 |
| 04-05-2012 | 18938 | 55074 | 34.39 | 4416342 | 12,874.50 |