| Open Price | 11.86 | Shares Traded | 700 |
| High Price | 11.86 | 52 Wk High | 14.93 |
| Low Price | 11.79 | 52 Wk Low | 3.22 |
| Previous Close | 11.92 | Face Value | 10.00 |
| 52 Wk High Date | 19-03-2012 | 52 Wk Low Date | 19-08-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 50.62 | 51.93 | 51.93 |
| Net Profit (Rs.cr) | 0.71 | 0.77 | 0.77 |
| Net Profit Var (%) | 999.00 | 43.00 | 43.00 |
| EPS (Rs) | - | 1.00 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 2.30 | - |
| CPS (Rs.) | - | - | 1.00 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.18 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 439.75 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 30.84 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 9.54 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 32.60 |
| Price to Book Value | 0.37 |
| Equity (Rs.cr.) | 8.00 |
| Traded Value (Rs.lac) | 4.40 |
| Announcements | |
| 14-01-2012 | Bio Green Industries appoints additional director |
| 21-10-2011 | Bio Green Industries appoints additional director & MD |
| 05-11-2011 | Bio Green Industries appoints company secretary & compliance officer |
| 17-03-2012 | Bio Green Industries changes its name |
| 04-02-2012 | Bio Green Industries to convene EGM |
| 26-12-2011 | Bio Green Industries to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7500 | 7600 | 98.68 | 92175 | 92.58 |
| 11-05-2012 | 25102 | 26102 | 96.17 | 297208 | 308.56 |
| 09-05-2012 | 100052 | 108052 | 92.60 | 1220634 | 1,317.77 |
| 08-05-2012 | 52350 | 67753 | 77.27 | 651758 | 835.69 |
| 04-05-2012 | 9920 | 13170 | 75.32 | 118246 | 157.20 |