| Open Price | 732.00 | Shares Traded | 53769 |
| High Price | 735.90 | 52 Wk High | 768.40 |
| Low Price | 718.20 | 52 Wk Low | 459.05 |
| Previous Close | 728.10 | Face Value | 10.00 |
| 52 Wk High Date | 16-05-2012 | 52 Wk Low Date | 05-01-2012 |
| Open Price | 734.90 | Shares Traded | 550208 |
| High Price | 735.80 | 52 Wk High | 796.90 |
| Low Price | 717.90 | 52 Wk Low | 458.05 |
| Previous Close | 728.10 | Face Value | 10.00 |
| 52 Wk High Date | 08-07-2011 | 52 Wk Low Date | 05-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 58824.40 | 191831.00 | 150901.00 |
| Net Profit (Rs.cr) | 3139.60 | -1584.58 | 1678.48 |
| Net Profit Var (%) | 999.00 | - | 2.00 |
| EPS (Rs) | - | 44.50 | |
| P/E Ratio | - | - | 16.40 |
| Operating Profit Margin | - | 0.33 | - |
| CPS (Rs.) | - | - | 90.30 |
| P/C Ratio | - | - | 8.10 |
| Div% | - | - | 140.00 |
| Related Companies | ||
| Stock Name | Price | |
| RELIANCE | 687.20 | |
| KOCHIREFINERIES | 163.40 | |
| HINDPETRO | 309.30 | |
| BONGAIGAONREF | 45.70 | |
| CHENNPETRO | 140.25 | |
| MRPL | 57.15 | |
| RELPETRO | 21.60 | |
| ESSAROIL | 50.20 | |
| IOC | 273.45 | |
| SAHPETRO | 29.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 26323.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 388.80 |
| Price to Book Value | 1.87 |
| Equity (Rs.cr.) | 361.54 |
| Traded Value (Rs.lac) | 399.16 |
| Announcements | |
| 29-01-2011 | Bharat Petroleum Corporation adjourns board meeting |
| 05-10-2011 | Bharat Petroleum Corporation announces new exploration and appraisal success Offshore Mozambique |
| 09-12-2010 | Bharat Petroleum Corporation appoints chairman and managing director |
| 02-08-2011 | Bharat Petroleum Corporation appoints director |
| 20-04-2012 | Bharat Petroleum Corporation to announce financial results |
| 11-07-2011 | Bharat Petroleum Corporation to announce Q1 results |
| 26-09-2011 | Bharat Petroleum Corporation to announce Q2 results |
| 30-12-2010 | Bharat Petroleum Corporation to announce Q3 results |
| 29-11-2010 | BPCL announces major natural gas discovery in Offshore Mozambique |
| 08-02-2011 | BPCL announces natural gas discovery in offshore Mozambique |
| 02-03-2012 | P K Sinha ceases as director of Bharat Petroleum Corporation |
| 03-11-2011 | S Mohan ceases as director of Bharat Petroleum Corporation |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 86208 | 194049 | 44.43 | 62772355 | 141,340.00 |
| 11-05-2012 | 20182 | 69671 | 28.97 | 14146573 | 48,986.10 |
| 09-05-2012 | 8857 | 40173 | 22.05 | 6065716 | 27,579.90 |
| 08-05-2012 | 4591 | 34780 | 13.20 | 3112239 | 23,844.40 |
| 04-05-2012 | 2279 | 28980 | 7.86 | 1485908 | 19,092.80 |