| Name | Curr Price | Change (%) | Open Price | High Price | Low Price | Prev Price |
| ROLATAN | 154.80 | 20.00% | 128.75 | 154.80 | 115.80 | 129.00 |
| GOPALAPOLYPLAST | 2.41 | 19.90% | 2.34 | 2.41 | 1.77 | 2.01 |
| SHELTERINFRA | 37.75 | 17.60% | 37.75 | 37.80 | 37.75 | 32.10 |
| VIMTALABS | 15.85 | 15.27% | 14.00 | 16.45 | 13.30 | 13.75 |
| OSWALAGRO | 30.84 | 15.03% | 27.45 | 31.69 | 26.80 | 26.81 |
| CINEVISTA | 2.94 | 13.08% | 2.60 | 2.95 | 2.60 | 2.60 |
| ECEIND | 129.85 | 12.91% | 116.00 | 133.60 | 116.00 | 115.00 |
| WOCKPHARMA | 808.60 | 12.66% | 717.75 | 823.90 | 705.00 | 717.75 |
| MINAXITEXTILES | 0.65 | 12.07% | 0.52 | 0.68 | 0.52 | 0.58 |
| STEL | 12.90 | 11.69% | 11.79 | 12.99 | 11.79 | 11.55 |
| GUFICBIO | 7.82 | 11.40% | 6.56 | 8.30 | 6.56 | 7.02 |
| FKONCO | 143.30 | 11.30% | 130.80 | 145.45 | 130.80 | 128.75 |
| SHILPAMED | 272.65 | 11.29% | 247.85 | 277.00 | 247.85 | 245.00 |
| SUMEDHAFISCAL | 16.75 | 11.22% | 15.15 | 16.75 | 15.15 | 15.06 |
| GAYATRISUGARS | 3.74 | 10.98% | 2.76 | 3.75 | 2.76 | 3.37 |
| RADAAN | 1.83 | 10.91% | 1.71 | 1.87 | 1.71 | 1.65 |
| ZIGMASOFTWARE | 2.18 | 10.10% | 2.19 | 2.22 | 2.00 | 1.98 |
| AARYAGLOBAL | 2.97 | 10.00% | 2.60 | 2.97 | 2.50 | 2.70 |
| JCT | 1.46 | 9.77% | 1.31 | 1.52 | 1.31 | 1.33 |
| BHARATIMMUNOLOGICAL | 14.28 | 9.76% | 14.31 | 14.31 | 12.15 | 13.01 |
| SHANTIGEAR | 45.55 | 9.76% | 41.90 | 45.90 | 41.45 | 41.50 |
| RMCL | 4.43 | 9.38% | 4.86 | 4.86 | 4.10 | 4.05 |
| ORIENTLTD | 102.45 | 9.34% | 103.50 | 103.50 | 94.80 | 93.70 |
| GUJARATTERCE | 14.76 | 9.33% | 13.50 | 14.85 | 13.40 | 13.50 |
| EPICENERGY | 13.23 | 9.16% | 13.00 | 13.45 | 13.00 | 12.12 |
| OSWALSPG | 2.40 | 9.09% | 2.40 | 2.40 | 2.40 | 2.20 |
| NEOSACK | 29.45 | 9.07% | 27.40 | 29.70 | 27.40 | 27.00 |
| SURYVANSPG | 12.45 | 8.64% | 10.80 | 12.58 | 10.80 | 11.46 |
| MODILUFT | 31.90 | 8.50% | 29.30 | 32.35 | 29.05 | 29.40 |
| MAANALU | 32.65 | 8.47% | 33.00 | 33.00 | 32.60 | 30.10 |
| SB&TINTL | 6.02 | 8.47% | 5.58 | 6.18 | 5.53 | 5.55 |
| CHOKSIIMAGING | 25.00 | 8.23% | 23.20 | 25.00 | 23.10 | 23.10 |
| FRESHTROPFRUITS | 13.53 | 7.72% | 13.65 | 13.90 | 12.86 | 12.56 |
| DHAMPURESPECIALITY | 12.55 | 7.63% | 12.94 | 12.94 | 11.57 | 11.66 |
| VENUSUGAR | 0.99 | 7.61% | 0.85 | 1.00 | 0.85 | 0.92 |
| SUPERTANNERY | 1.85 | 7.56% | 1.90 | 1.90 | 1.71 | 1.72 |
| WINSOMETEXTILE | 66.30 | 7.19% | 61.95 | 68.80 | 61.95 | 61.85 |
| SUPERSPIN | 5.56 | 7.13% | 5.50 | 5.56 | 5.50 | 5.19 |
| AIMCOPEST | 6.05 | 6.89% | 5.51 | 6.07 | 5.51 | 5.66 |
| SOUTHERNONLINE | 5.91 | 6.87% | 5.70 | 5.92 | 5.70 | 5.53 |
| RANKLIN | 7.80 | 6.85% | 7.68 | 8.03 | 7.43 | 7.30 |
| AANJANEYA | 537.45 | 6.74% | 506.90 | 546.70 | 500.50 | 503.50 |
| PARLESOFTWARE | 16.65 | 6.73% | 15.60 | 16.75 | 15.30 | 15.60 |
| TIMESGTY | 20.00 | 6.67% | 20.35 | 20.35 | 20.00 | 18.75 |
| EMMSONSINTERNATIONAL | 125.85 | 6.61% | 128.00 | 128.00 | 121.80 | 118.05 |
| ASILIND | 7.67 | 6.53% | 7.67 | 7.67 | 7.67 | 7.20 |
| KILPESTINDIA | 12.78 | 6.50% | 12.00 | 13.00 | 11.97 | 12.00 |
| SHEETALDIAMONDS | 3.98 | 6.42% | 3.75 | 3.99 | 3.73 | 3.74 |
| LPDC | 1.99 | 6.42% | 1.99 | 1.99 | 1.99 | 1.87 |
| MUNJALSHOW | 79.85 | 6.40% | 75.75 | 81.90 | 74.10 | 75.05 |
| PENNARALUM | 0.68 | 6.25% | 0.64 | 0.68 | 0.57 | 0.64 |
| FILATEX | 34.85 | 6.25% | 35.00 | 36.50 | 33.05 | 32.80 |
| HAVELLS | 568.60 | 6.24% | 535.00 | 572.00 | 532.45 | 535.20 |
| NATCOPHARM | 381.30 | 6.21% | 351.45 | 387.90 | 350.15 | 359.00 |
| DFMFOODS | 186.85 | 6.13% | 197.00 | 197.00 | 181.00 | 176.05 |
| ORIENTALTL | 6.25 | 6.11% | 6.35 | 6.35 | 6.25 | 5.89 |
| MINDAIND | 175.00 | 6.06% | 175.00 | 175.00 | 170.00 | 165.00 |
| BNKCAPITAL | 18.55 | 6.00% | 17.60 | 19.15 | 17.50 | 17.50 |
| SRSLTD | 32.90 | 5.96% | 32.20 | 33.15 | 31.00 | 31.05 |
| PONDYOXIDE | 21.45 | 5.93% | 20.30 | 21.50 | 20.30 | 20.25 |
| GAL | 12.60 | 5.88% | 11.50 | 12.60 | 11.40 | 11.90 |
| GUJARATFOILS | 38.75 | 5.87% | 35.50 | 38.80 | 35.35 | 36.60 |
| ANIKINDS | 28.20 | 5.82% | 29.00 | 29.90 | 27.00 | 26.65 |
| SHIVTEX | 17.35 | 5.79% | 17.30 | 17.70 | 16.75 | 16.40 |
| A2ZMES | 106.45 | 5.76% | 104.00 | 111.90 | 103.30 | 100.65 |
| RAJVIR | 79.40 | 5.73% | 85.80 | 85.80 | 79.40 | 75.10 |
| GTNTEX | 8.50 | 5.72% | 8.83 | 8.83 | 8.50 | 8.04 |
| DHPINDIA | 33.35 | 5.71% | 31.50 | 33.60 | 28.70 | 31.55 |
| ELFORGE | 7.24 | 5.69% | 6.75 | 7.60 | 6.75 | 6.85 |
| TRENDELECTRONICS | 34.95 | 5.59% | 33.00 | 36.30 | 33.00 | 33.10 |
| LUMAXTECH | 147.90 | 5.57% | 139.00 | 147.90 | 138.10 | 140.10 |
| MOTOGENFIN | 38.00 | 5.56% | 38.30 | 38.30 | 38.00 | 36.00 |
| OMKAROVERSEAS | 3.81 | 5.54% | 4.30 | 4.30 | 3.50 | 3.61 |
| DELTACORP | 62.45 | 5.49% | 59.00 | 64.60 | 56.60 | 59.20 |
| RELAXO | 437.65 | 5.42% | 414.00 | 442.00 | 405.10 | 415.15 |
| LLOYDFIN | 0.79 | 5.33% | 0.71 | 0.79 | 0.71 | 0.75 |
| TUTICORALK | 7.51 | 5.33% | 7.53 | 7.53 | 7.50 | 7.13 |
| URJAGLOBAL | 22.75 | 5.32% | 22.00 | 22.90 | 20.70 | 21.60 |
| 3IINFOTECH | 13.06 | 5.32% | 12.80 | 13.40 | 12.75 | 12.40 |
| SQLSTAR | 4.37 | 5.30% | 4.24 | 4.85 | 4.12 | 4.15 |
| KESARENT | 38.75 | 5.30% | 36.50 | 38.75 | 36.00 | 36.80 |
| SUASHDIMON | 110.50 | 5.24% | 105.60 | 112.00 | 105.50 | 105.00 |
| SIMPLEXREALTY | 100.25 | 5.19% | 102.25 | 102.25 | 95.00 | 95.30 |
| 20MICRONS | 88.45 | 5.17% | 84.60 | 90.00 | 84.60 | 84.10 |
| FAIRFIELDATLAS | 145.20 | 5.14% | 139.90 | 147.85 | 136.00 | 138.10 |
| BIRLAPRECISION | 7.00 | 5.11% | 6.98 | 7.00 | 6.98 | 6.66 |
| SKYINDUSTRIES | 22.70 | 5.09% | 22.65 | 22.80 | 20.65 | 21.60 |
| SPENTEX | 6.20 | 5.08% | 6.50 | 6.50 | 6.00 | 5.90 |
| RANEENGINE | 196.65 | 5.08% | 200.00 | 200.00 | 186.00 | 187.15 |
| VISUINTL | 1.45 | 5.07% | 1.64 | 1.64 | 1.39 | 1.38 |
| RPGLIFE | 59.65 | 5.02% | 58.00 | 59.65 | 58.00 | 56.80 |
| NATURAHUE | 10.50 | 5.00% | 9.95 | 10.50 | 9.51 | 10.00 |
| VENUSUNIVERSAL | 0.21 | 5.00% | 0.20 | 0.21 | 0.20 | 0.20 |
| SHREEGLOBAL | 90.30 | 5.00% | 90.30 | 90.30 | 88.00 | 86.00 |
| BLSINFOTECH | 0.21 | 5.00% | 0.20 | 0.21 | 0.19 | 0.20 |
| SUPREMETEX | 1.89 | 5.00% | 1.89 | 1.89 | 1.89 | 1.80 |
| DOLLEXINDUSTRIES | 3.78 | 5.00% | 3.78 | 3.78 | 3.78 | 3.60 |
| RUNGTAIRRIGATION | 18.90 | 5.00% | 18.90 | 18.90 | 18.90 | 18.00 |
| GUJARATINTRUX | 33.60 | 5.00% | 31.25 | 33.60 | 31.25 | 32.00 |
| NARENDRAPROPERTIES | 10.71 | 5.00% | 10.71 | 10.71 | 10.71 | 10.20 |
| MYMTECHNOLOGIES | 2.94 | 5.00% | 2.94 | 2.94 | 2.94 | 2.80 |
| SHYAMAINFOSYS | 2.94 | 5.00% | 2.94 | 2.94 | 2.94 | 2.80 |
| OASISSECURITIES | 84.00 | 5.00% | 80.00 | 84.00 | 80.00 | 80.00 |
| TRANSFREIT | 8.19 | 5.00% | 8.19 | 8.19 | 8.19 | 7.80 |
| SHASUNPHAR | 125.00 | 5.00% | 120.90 | 125.00 | 119.25 | 119.05 |
| KANANIINDUSTRIES | 139.75 | 5.00% | 139.50 | 139.75 | 132.00 | 133.10 |
| ASIANSTAR | 901.85 | 4.99% | 901.85 | 901.85 | 901.85 | 858.95 |
| AMITSECURITIES | 14.72 | 4.99% | 13.35 | 14.72 | 13.35 | 14.02 |
| VSFPROJECTS | 32.60 | 4.99% | 32.60 | 32.60 | 32.60 | 31.05 |
| ANUVININDUSTRIES | 13.47 | 4.99% | 13.47 | 13.47 | 13.47 | 12.83 |
| HINDUSTANEVEREST | 22.10 | 4.99% | 22.10 | 22.10 | 22.10 | 21.05 |
| OREGONCOMMERCIALS | 15.79 | 4.99% | 15.79 | 15.79 | 15.79 | 15.04 |
| GARWAREMARINE | 9.90 | 4.98% | 9.80 | 9.90 | 9.80 | 9.43 |
| MONOTYPEINDIA | 181.30 | 4.98% | 181.30 | 181.30 | 181.30 | 172.70 |
| IFBAGRO | 149.70 | 4.98% | 140.00 | 149.70 | 136.25 | 142.60 |
| B2BSOFTWARE | 9.07 | 4.98% | 9.07 | 9.07 | 9.07 | 8.64 |
| SAWACABUSINESS | 86.50 | 4.98% | 86.50 | 86.50 | 85.25 | 82.40 |
| JAIBALAJI | 30.60 | 4.97% | 30.60 | 30.60 | 30.00 | 29.15 |
| ARROWSECURITIES | 15.20 | 4.97% | 14.10 | 15.20 | 14.10 | 14.48 |
| BCLINDUSTRIES | 25.35 | 4.97% | 23.00 | 25.35 | 22.95 | 24.15 |
| MUKESHSTEELS | 8.24 | 4.97% | 8.24 | 8.24 | 8.24 | 7.85 |
| VENLONPOLY | 3.17 | 4.97% | 3.17 | 3.17 | 3.17 | 3.02 |
| BLUECHIPSTOCKSPIN | 7.19 | 4.96% | 7.19 | 7.19 | 7.19 | 6.85 |
| CUPIDTRADES | 136.40 | 4.96% | 136.40 | 136.40 | 136.40 | 129.95 |
| SOUTHASIANE | 6.77 | 4.96% | 6.77 | 6.77 | 6.77 | 6.45 |
| CRANEXLTD | 8.89 | 4.96% | 8.00 | 8.89 | 8.00 | 8.47 |
| EVERLONSYNTHETICS | 11.22 | 4.96% | 11.22 | 11.22 | 11.22 | 10.69 |
| DBREALTY | 86.80 | 4.96% | 82.05 | 88.60 | 81.60 | 82.70 |
| MODIPON | 6.99 | 4.95% | 6.99 | 6.99 | 6.99 | 6.66 |
| BARODAEXTRUSION | 28.60 | 4.95% | 28.50 | 28.60 | 26.70 | 27.25 |
| YARNSYNDICATE | 3.39 | 4.95% | 3.39 | 3.39 | 3.39 | 3.23 |
| SUNBRIGHTSTOCK | 11.02 | 4.95% | 11.02 | 11.02 | 9.98 | 10.50 |
| DYNASYS | 4.24 | 4.95% | 4.24 | 4.24 | 4.24 | 4.04 |
| RAINBOWFOUNDATIONS | 9.54 | 4.95% | 9.54 | 9.54 | 9.54 | 9.09 |
| TRENDYKNITWEAR | 70.05 | 4.94% | 69.90 | 70.05 | 69.90 | 66.75 |
| SULABHENGINEERS | 48.85 | 4.94% | 48.85 | 48.85 | 48.85 | 46.55 |
| CHAKKILAMINFOTECH | 60.55 | 4.94% | 60.55 | 60.55 | 60.55 | 57.70 |
| KRYPTONINDUSTRIES | 12.96 | 4.94% | 12.75 | 13.40 | 12.20 | 12.35 |
| NUTEK | 0.85 | 4.94% | 0.85 | 0.85 | 0.85 | 0.81 |
| GSBFINANCE | 8.08 | 4.94% | 7.32 | 8.08 | 7.32 | 7.70 |
| ASHISHPOLYPLAST | 4.47 | 4.93% | 4.47 | 4.47 | 4.47 | 4.26 |
| GPTINFRAPROJECTS | 110.70 | 4.93% | 100.25 | 110.70 | 100.25 | 105.50 |
| ARYAMANFINANCIAL | 18.10 | 4.93% | 18.00 | 18.10 | 18.00 | 17.25 |
| MADHYADESH | 7.24 | 4.93% | 7.24 | 7.24 | 7.24 | 6.90 |
| KEYCORP | 5.75 | 4.93% | 5.75 | 5.75 | 5.75 | 5.48 |
| MELSTAR | 6.83 | 4.92% | 6.83 | 6.83 | 6.83 | 6.51 |
| MAHAPEXLTD | 11.10 | 4.91% | 11.10 | 11.10 | 11.10 | 10.58 |
| KHODAYINDIA | 45.90 | 4.91% | 45.90 | 45.90 | 45.90 | 43.75 |
| YATISHSECURITIES | 8.76 | 4.91% | 8.50 | 8.76 | 8.50 | 8.35 |
| CITYMANLTD | 10.48 | 4.90% | 10.48 | 10.48 | 10.48 | 9.99 |
| WSI | 26.75 | 4.90% | 25.80 | 26.75 | 25.30 | 25.50 |
| SRILAKSHMIS | 15.00 | 4.90% | 13.60 | 15.00 | 13.60 | 14.30 |
| VISHVASPROJECTS | 15.00 | 4.90% | 15.00 | 15.00 | 15.00 | 14.30 |
| VICEROY | 24.65 | 4.89% | 24.65 | 24.65 | 24.05 | 23.50 |
| HIMGRANITE | 24.65 | 4.89% | 23.00 | 24.65 | 23.00 | 23.50 |
| ENRICHINDUSTRIES | 26.80 | 4.89% | 26.80 | 26.80 | 26.80 | 25.55 |
| RAYMEDLABS | 26.80 | 4.89% | 26.80 | 26.80 | 26.75 | 25.55 |
| SECUNDERABADHEALTHCA | 9.44 | 4.89% | 9.00 | 9.45 | 9.00 | 9.00 |
| BHAGWANDASMETALS | 7.94 | 4.89% | 7.94 | 7.94 | 7.94 | 7.57 |
| NOVOPANIND | 20.40 | 4.88% | 18.50 | 20.40 | 18.50 | 19.45 |
| SHANTIVIJAYJEWELS | 81.60 | 4.88% | 81.60 | 81.60 | 81.60 | 77.80 |
| RESONANCESPECIALITIE | 11.60 | 4.88% | 10.53 | 11.60 | 10.53 | 11.06 |
| KOSHACUBIDOR | 79.50 | 4.88% | 72.20 | 79.55 | 72.20 | 75.80 |
| SHREEKRPOL | 0.43 | 4.88% | 0.41 | 0.43 | 0.41 | 0.41 |
| PBAINFRA | 30.10 | 4.88% | 28.70 | 30.10 | 28.05 | 28.70 |
| ROTAMCOMMERCIAL | 19.35 | 4.88% | 19.35 | 19.35 | 19.35 | 18.45 |
| INDIANORG | 6.88 | 4.88% | 6.88 | 6.88 | 6.88 | 6.56 |
| GUJARATMEDITECH | 29.05 | 4.87% | 29.05 | 29.05 | 29.05 | 27.70 |
| CIRCUITSYSTEMS | 8.61 | 4.87% | 8.06 | 8.61 | 8.02 | 8.21 |
| WH | 81.80 | 4.87% | 76.55 | 81.90 | 76.55 | 78.00 |
| ORIENTCERA | 47.40 | 4.87% | 49.90 | 49.90 | 45.00 | 45.20 |
| KANPURPLASTIPACK | 31.25 | 4.87% | 31.25 | 31.25 | 30.75 | 29.80 |
| SUNRAJDIAMOND | 17.25 | 4.86% | 16.45 | 17.25 | 16.45 | 16.45 |
| BENARESHOTELS | 591.95 | 4.86% | 539.00 | 592.70 | 539.00 | 564.50 |
| MIDLANDPOLYMERS | 35.60 | 4.86% | 35.60 | 35.60 | 35.60 | 33.95 |
| RM | 28.05 | 4.86% | 28.00 | 28.05 | 27.55 | 26.75 |
| MKE | 7.77 | 4.86% | 7.04 | 7.77 | 7.04 | 7.41 |
| FRONTLINESECURITIES | 27.00 | 4.85% | 27.00 | 27.00 | 27.00 | 25.75 |
| GREYCELLSEDUCATION | 27.00 | 4.85% | 26.95 | 27.00 | 26.95 | 25.75 |
| TRANSPEK | 72.40 | 4.85% | 71.95 | 72.40 | 71.95 | 69.05 |
| BEDMUTHA | 15.15 | 4.84% | 15.15 | 15.15 | 14.60 | 14.45 |
| VIVIDGLOBAL | 4.98 | 4.84% | 4.98 | 4.98 | 4.98 | 4.75 |
| GOTHIPLASCON | 5.63 | 4.84% | 5.63 | 5.63 | 5.60 | 5.37 |
| NIHARINFO | 1.30 | 4.84% | 1.30 | 1.30 | 1.30 | 1.24 |
| INANIMARBLES | 178.95 | 4.83% | 170.00 | 179.20 | 163.25 | 170.70 |
| MEDIAMATRIX | 4.34 | 4.83% | 4.25 | 4.34 | 4.15 | 4.14 |
| ARROWCOATED | 8.25 | 4.83% | 8.25 | 8.25 | 8.25 | 7.87 |
| MODINATURALS | 13.90 | 4.83% | 12.65 | 13.90 | 12.65 | 13.26 |
| PRISMINFORMATICS | 28.25 | 4.82% | 28.25 | 28.25 | 28.25 | 26.95 |
| VERTEXSECURITIES | 5.22 | 4.82% | 5.22 | 5.22 | 5.22 | 4.98 |
| ASHIMASYN | 3.48 | 4.82% | 3.18 | 3.48 | 3.18 | 3.32 |
| INNOVASSYNTHINVESTME | 5.44 | 4.82% | 5.44 | 5.44 | 4.95 | 5.19 |
| BOSTONBIO | 2.83 | 4.81% | 2.83 | 2.83 | 2.75 | 2.70 |
| GLOBALSECURITIES | 23.95 | 4.81% | 23.95 | 23.95 | 23.95 | 22.85 |
| OKPLAY | 15.25 | 4.81% | 14.50 | 15.25 | 14.50 | 14.55 |
| SCHABLONAINDIA | 29.45 | 4.80% | 29.50 | 29.50 | 29.45 | 28.10 |
| RAJRATANGLOBAL | 125.45 | 4.80% | 110.00 | 125.45 | 110.00 | 119.70 |
| PANCHMSTEL | 48.00 | 4.80% | 48.00 | 48.00 | 48.00 | 45.80 |
| T | 18.55 | 4.80% | 16.85 | 18.55 | 16.85 | 17.70 |
| PSMSPGMILL | 12.89 | 4.80% | 12.00 | 13.10 | 12.00 | 12.30 |
| By D satish kumar (on Mar 24, 2011 11:46 AM) The above chart/prices are so helpful |