| Name | Curr Price | Change (%) | Open Price | High Price | Low Price | Prev Price |
| STARLITECOMPONENTS | 12.15 | 428.26% | 45.00 | 50.00 | 8.80 | 2.30 |
| ROCKLANDTHERMIONICS | 19.95 | 232.50% | 19.95 | 19.95 | 19.95 | 6.00 |
| BROOKS | 17.78 | 19.97% | 15.15 | 17.78 | 15.15 | 14.82 |
| MEDICAPS | 62.50 | 19.96% | 57.10 | 62.50 | 57.10 | 52.10 |
| VAIBHAVGEM | 43.65 | 19.92% | 38.25 | 43.65 | 35.25 | 36.40 |
| ZENITHBIR | 5.60 | 19.91% | 5.40 | 5.60 | 4.63 | 4.67 |
| WANBURY | 32.55 | 19.89% | 25.60 | 32.55 | 25.60 | 27.15 |
| GOLDENTOBC | 41.90 | 19.89% | 35.05 | 41.90 | 35.00 | 34.95 |
| GATI | 45.55 | 18.93% | 39.50 | 45.95 | 38.65 | 38.30 |
| GENUSPOWER | 12.19 | 18.23% | 10.21 | 12.35 | 10.21 | 10.31 |
| VBCINDUSTRIES | 8.80 | 17.80% | 7.65 | 8.90 | 7.30 | 7.47 |
| DHANBANK | 67.60 | 17.57% | 57.95 | 68.95 | 57.50 | 57.50 |
| VARDHMANCONCRETE | 15.95 | 17.28% | 15.95 | 15.95 | 15.95 | 13.60 |
| FKONCO | 123.50 | 16.90% | 111.00 | 125.00 | 111.00 | 105.65 |
| FIRSTLEASE | 67.60 | 16.35% | 59.15 | 68.45 | 58.65 | 58.10 |
| HAZOORMULTI | 1.99 | 15.70% | 1.90 | 2.06 | 1.89 | 1.72 |
| KALEIDOSCOPEFILMS | 36.95 | 15.65% | 33.00 | 38.25 | 32.90 | 31.95 |
| VBCFERRO | 190.85 | 15.18% | 165.00 | 197.70 | 165.00 | 165.70 |
| SRHHYPOLTD | 59.85 | 14.66% | 54.40 | 61.90 | 54.00 | 52.20 |
| HINDDORROL | 40.00 | 14.29% | 34.80 | 41.10 | 34.60 | 35.00 |
| RSWM | 92.50 | 13.36% | 80.60 | 94.85 | 80.60 | 81.60 |
| RPPINFRA | 70.10 | 13.34% | 62.00 | 73.00 | 62.00 | 61.85 |
| SHILPI | 17.00 | 13.26% | 13.55 | 17.40 | 13.01 | 15.01 |
| PURVA | 81.05 | 13.04% | 72.95 | 82.00 | 72.20 | 71.70 |
| MUKTAARTS | 38.45 | 12.76% | 34.10 | 40.80 | 33.15 | 34.10 |
| EKC | 44.65 | 12.61% | 40.40 | 45.00 | 39.30 | 39.65 |
| GOVINRUBER | 13.45 | 12.46% | 12.85 | 14.35 | 12.85 | 11.96 |
| KCPSUGIND | 19.90 | 12.43% | 17.75 | 20.00 | 17.75 | 17.70 |
| GEORGFISCH | 1864.90 | 12.35% | 1656.00 | 1890.00 | 1656.00 | 1659.90 |
| ASTRAMICRO | 40.30 | 12.26% | 36.00 | 43.05 | 35.70 | 35.90 |
| NOCIL | 19.35 | 12.17% | 17.25 | 20.05 | 17.25 | 17.25 |
| MPSLTD | 51.05 | 11.95% | 46.80 | 51.85 | 46.80 | 45.60 |
| HCC | 27.00 | 11.80% | 24.20 | 27.40 | 23.95 | 24.15 |
| HOTELEELA | 39.10 | 11.55% | 35.00 | 39.45 | 34.80 | 35.05 |
| SOFTTECHGR | 4.25 | 11.55% | 4.50 | 4.50 | 3.87 | 3.81 |
| GAMMNINFRA | 16.86 | 10.85% | 15.90 | 17.50 | 15.80 | 15.21 |
| TIIL | 41.70 | 10.76% | 38.00 | 42.00 | 37.80 | 37.65 |
| BEPL | 25.75 | 10.75% | 22.65 | 27.90 | 22.55 | 23.25 |
| SIMMONDSMARSHALL | 30.40 | 10.75% | 28.15 | 31.15 | 28.15 | 27.45 |
| ANJANISYNTHETICS | 0.74 | 10.45% | 0.79 | 0.79 | 0.69 | 0.67 |
| 181.97 | 10.28% | 170.10 | 182.00 | 170.10 | 165.00 | |
| PIONEERINVESTCORP | 34.85 | 10.28% | 33.90 | 34.90 | 33.40 | 31.60 |
| GRAUER | 7.15 | 10.00% | 6.50 | 7.30 | 6.20 | 6.50 |
| SHALIBHADRAFINANCE | 53.35 | 10.00% | 47.10 | 54.45 | 47.10 | 48.50 |
| SANRAAMEDIA | 0.11 | 10.00% | 0.11 | 0.11 | 0.09 | 0.10 |
| ZANDUREALT | 1692.75 | 10.00% | 1525.00 | 1692.75 | 1525.00 | 1538.90 |
| DIAMANTINFRASTRUCTUR | 11.01 | 9.99% | 11.01 | 11.01 | 11.01 | 10.01 |
| IFBAGRO | 212.15 | 9.98% | 203.00 | 212.15 | 197.00 | 192.90 |
| ADSL | 30.35 | 9.96% | 27.90 | 30.35 | 27.65 | 27.60 |
| WEIZMANIND | 9.72 | 9.95% | 9.68 | 9.72 | 9.00 | 8.84 |
| REGENCYTRUST | 53.05 | 9.95% | 49.85 | 53.05 | 46.35 | 48.25 |
| KHODAYINDIA | 51.50 | 9.93% | 48.80 | 51.50 | 46.00 | 46.85 |
| MBLINFRA | 164.50 | 9.92% | 150.00 | 168.80 | 148.50 | 149.65 |
| ZYDENGENTEC | 1.34 | 9.84% | 1.25 | 1.34 | 1.20 | 1.22 |
| ANDREWYULE | 24.05 | 9.82% | 22.40 | 24.05 | 21.75 | 21.90 |
| SYBLYINDUSTRIES | 0.23 | 9.52% | 0.21 | 0.23 | 0.21 | 0.21 |
| SANCOTRANS | 232.35 | 9.52% | 212.15 | 237.90 | 196.00 | 212.15 |
| KICL | 504.90 | 9.33% | 472.90 | 525.00 | 470.00 | 461.80 |
| DOLATINVESTMENTS | 3.17 | 9.31% | 3.18 | 3.19 | 3.00 | 2.90 |
| SRHHLINDST | 5.55 | 9.25% | 5.80 | 5.87 | 5.15 | 5.08 |
| LGBFORGE | 2.96 | 9.23% | 2.65 | 2.98 | 2.65 | 2.71 |
| VIJSHAN | 25.15 | 9.11% | 24.65 | 25.50 | 23.55 | 23.05 |
| TRANSCHEM | 17.15 | 8.89% | 15.75 | 17.15 | 15.75 | 15.75 |
| KSL | 61.00 | 8.83% | 56.00 | 62.65 | 56.00 | 56.05 |
| JUBLFOOD | 1031.05 | 8.83% | 921.00 | 1048.45 | 920.00 | 947.40 |
| BHUSANSTL | 395.55 | 8.71% | 360.70 | 399.00 | 357.00 | 363.85 |
| SANDURMANGANESE | 571.30 | 8.71% | 530.95 | 590.00 | 517.40 | 525.55 |
| HATHWAY | 166.15 | 8.67% | 152.00 | 172.00 | 150.10 | 152.90 |
| JAYNECOIND | 20.98 | 8.65% | 20.50 | 22.40 | 20.00 | 19.31 |
| MAHALAXMIRUBTECH | 5.97 | 8.55% | 5.41 | 6.05 | 5.41 | 5.50 |
| HDIL | 97.80 | 8.49% | 90.00 | 98.50 | 89.75 | 90.15 |
| DELTACORP | 82.05 | 8.46% | 75.45 | 82.40 | 74.80 | 75.65 |
| LIBERTYPHOSPHATE | 67.65 | 8.41% | 64.90 | 70.70 | 64.90 | 62.40 |
| DISHMAN | 59.90 | 8.32% | 55.20 | 65.10 | 54.00 | 55.30 |
| FIRSTOBJECTTECHNOLOG | 30.20 | 8.24% | 29.00 | 30.50 | 28.00 | 27.90 |
| NOIDAMEDICARE | 14.45 | 8.24% | 14.45 | 14.45 | 14.45 | 13.35 |
| FAZETHREE | 17.85 | 8.18% | 16.50 | 18.15 | 16.50 | 16.50 |
| HEG | 221.15 | 8.17% | 204.00 | 232.65 | 203.35 | 204.45 |
| HBLPOWER | 18.05 | 8.08% | 16.95 | 18.85 | 16.90 | 16.70 |
| VIDHIDYESTUFFS | 4.43 | 8.05% | 4.02 | 4.43 | 4.02 | 4.10 |
| SCANPOINTGEOMATICS | 22.25 | 8.01% | 21.75 | 23.00 | 21.20 | 20.60 |
| HYDROS&S | 17.55 | 8.00% | 19.40 | 19.40 | 17.35 | 16.25 |
| DICIND | 250.45 | 8.00% | 234.50 | 253.00 | 234.50 | 231.90 |
| KIRLOSFERR | 25.90 | 7.92% | 23.55 | 26.30 | 23.55 | 24.00 |
| JSWSTEEL | 818.95 | 7.88% | 760.00 | 828.80 | 750.50 | 759.15 |
| JINDALSWHL | 1041.75 | 7.84% | 994.45 | 1057.95 | 920.10 | 966.05 |
| RAMAPHOSP | 53.90 | 7.80% | 50.95 | 54.80 | 50.95 | 50.00 |
| MUKANDLTD | 36.00 | 7.78% | 33.05 | 37.15 | 33.05 | 33.40 |
| KRITINUTRIENTS | 4.87 | 7.74% | 4.94 | 5.00 | 4.50 | 4.52 |
| ACIINFOCOM | 58.15 | 7.69% | 49.10 | 59.00 | 49.10 | 54.00 |
| MASTEK | 94.65 | 7.68% | 89.00 | 95.75 | 87.45 | 87.90 |
| HBPORTFOLIO | 26.65 | 7.68% | 24.00 | 27.10 | 24.00 | 24.75 |
| VARUNSHIP | 20.55 | 7.59% | 19.80 | 20.75 | 18.40 | 19.10 |
| HIPOLINLTD | 37.65 | 7.57% | 34.35 | 38.45 | 34.35 | 35.00 |
| LLOYDFIN | 1.00 | 7.53% | 1.10 | 1.10 | 1.00 | 0.93 |
| HARRMALAYA | 78.65 | 7.52% | 73.00 | 82.95 | 72.15 | 73.15 |
| OSWALSPG | 2.29 | 7.51% | 2.15 | 2.50 | 2.15 | 2.13 |
| SANJIVANIPARANTERAL | 27.95 | 7.50% | 26.95 | 28.00 | 26.65 | 26.00 |
| BAFNAPHARMACEUTICALS | 47.40 | 7.48% | 44.50 | 47.90 | 44.50 | 44.10 |
| SHRERAJSYN | 12.98 | 7.45% | 13.75 | 13.75 | 12.41 | 12.08 |
| RAJASTHANTUBE | 13.84 | 7.29% | 12.20 | 13.84 | 12.20 | 12.90 |
| KOLTEPATIL | 43.00 | 7.23% | 40.00 | 44.70 | 40.00 | 40.10 |
| SUJANAUNI | 4.60 | 7.23% | 4.44 | 4.70 | 4.21 | 4.29 |
| EXCELINFO | 19.30 | 7.22% | 18.10 | 19.80 | 18.05 | 18.00 |
| ZICOM | 40.15 | 7.21% | 37.55 | 40.75 | 37.55 | 37.45 |
| TVSSRICHAK | 327.00 | 7.20% | 309.40 | 330.00 | 301.00 | 305.05 |
| IVRCLINFRA | 59.25 | 7.14% | 54.55 | 59.50 | 53.95 | 55.30 |
| RECLTD | 232.55 | 7.04% | 218.00 | 236.00 | 217.30 | 217.25 |
| DIAPOWER | 127.15 | 7.03% | 118.10 | 129.05 | 117.65 | 118.80 |
| CHOKSILABORATORIES | 13.92 | 6.99% | 13.99 | 14.00 | 13.24 | 13.01 |
| ZENTECHNOLOGIES | 142.05 | 6.88% | 129.00 | 149.00 | 128.15 | 132.90 |
| SKSLOGISTICS | 12.29 | 6.87% | 11.50 | 12.29 | 11.50 | 11.50 |
| UNIONBANK | 253.90 | 6.75% | 237.70 | 256.40 | 237.05 | 237.85 |
| JUPITER | 14.43 | 6.73% | 13.45 | 14.77 | 13.37 | 13.52 |
| PHILIPCARB | 102.30 | 6.73% | 96.00 | 104.20 | 96.00 | 95.85 |
| BLUESTARCO | 195.25 | 6.72% | 181.10 | 200.20 | 180.05 | 182.95 |
| AUTOLITIND | 16.80 | 6.67% | 15.65 | 17.25 | 15.60 | 15.75 |
| NAGPURPOWER | 32.00 | 6.67% | 31.00 | 33.35 | 30.00 | 30.00 |
| ITDCEM | 159.95 | 6.63% | 155.90 | 161.00 | 152.00 | 150.00 |
| NATNLSTEEL | 16.15 | 6.60% | 15.35 | 16.70 | 15.10 | 15.15 |
| WWIL | 7.76 | 6.59% | 7.45 | 7.99 | 7.22 | 7.28 |
| RAJVIR | 99.30 | 6.55% | 97.50 | 99.80 | 90.30 | 93.20 |
| PFC | 200.35 | 6.54% | 188.10 | 202.40 | 187.00 | 188.05 |
| ODYSSEYTECHNOLOGIES | 5.06 | 6.53% | 4.50 | 5.08 | 4.50 | 4.75 |
| THINKSOFT | 48.35 | 6.50% | 45.00 | 49.90 | 45.00 | 45.40 |
| SURYALATASPINNING | 75.85 | 6.46% | 70.00 | 80.00 | 70.00 | 71.25 |
| TATAINVEST | 494.05 | 6.37% | 470.00 | 514.80 | 470.00 | 464.45 |
| MILKFOODLTD | 87.00 | 6.36% | 86.45 | 90.00 | 79.05 | 81.80 |
| HINDUJAFO | 68.90 | 6.33% | 64.05 | 68.90 | 64.05 | 64.80 |
| CRAZYINFOTECH | 0.34 | 6.25% | 0.32 | 0.35 | 0.32 | 0.32 |
| AHLEAST | 322.45 | 6.24% | 305.00 | 329.00 | 302.00 | 303.50 |
| ESSARSHPNG | 33.25 | 6.23% | 32.20 | 35.10 | 32.05 | 31.30 |
| SIYSIL | 294.25 | 6.17% | 277.40 | 298.00 | 277.40 | 277.15 |
| NAHARCAP | 56.85 | 6.16% | 58.50 | 58.50 | 54.05 | 53.55 |
| IVRCLAH | 44.85 | 6.15% | 42.00 | 45.00 | 41.05 | 42.25 |
| GANDHIMATHIAPPLIANCE | 387.90 | 6.14% | 370.00 | 401.00 | 369.80 | 365.45 |
| SREERAYALK | 10.64 | 6.08% | 10.55 | 10.96 | 10.15 | 10.03 |
| CCCL | 18.40 | 6.05% | 17.95 | 18.80 | 17.50 | 17.35 |
| DENABANK | 85.35 | 6.02% | 80.10 | 86.55 | 79.80 | 80.50 |
| SWASTIKAINVESTMART | 28.20 | 6.02% | 29.90 | 31.00 | 26.85 | 26.60 |
| SURYAROSNI | 59.15 | 6.00% | 55.20 | 60.85 | 55.20 | 55.80 |
| STURDYINDUSTRIES | 3.71 | 6.00% | 3.22 | 3.80 | 3.22 | 3.50 |
| TIRUPATISARJAN | 9.54 | 6.00% | 9.16 | 9.65 | 9.01 | 9.00 |
| VULCANENG | 25.80 | 5.95% | 24.50 | 25.80 | 24.35 | 24.35 |
| DOLLEXINDUSTRIES | 4.10 | 5.94% | 3.82 | 4.11 | 3.82 | 3.87 |
| BAL | 102.35 | 5.90% | 92.00 | 103.85 | 92.00 | 96.65 |
| ARVINDPRODUCTS | 8.27 | 5.89% | 7.70 | 8.55 | 7.62 | 7.81 |
| PCSTECHNOLOGY | 18.00 | 5.88% | 18.35 | 18.35 | 16.10 | 17.00 |
| HIRECT | 52.50 | 5.85% | 52.20 | 56.70 | 51.70 | 49.60 |
| THIRUSUGAR | 97.90 | 5.84% | 100.00 | 100.00 | 94.90 | 92.50 |
| WALCHANNAG | 101.80 | 5.82% | 96.20 | 104.25 | 96.20 | 96.20 |
| THOMASCOOK | 57.00 | 5.75% | 56.95 | 61.75 | 56.00 | 53.90 |
| ASIANTILES | 49.80 | 5.73% | 46.10 | 51.75 | 46.10 | 47.10 |
| AGCNET | 150.50 | 5.73% | 142.25 | 151.90 | 140.05 | 142.35 |
| PIONDIST | 41.60 | 5.72% | 41.90 | 42.35 | 38.05 | 39.35 |
| SUZLON | 31.45 | 5.71% | 29.40 | 31.65 | 29.25 | 29.75 |
| TCIDEVELOP | 137.95 | 5.71% | 132.45 | 139.00 | 130.70 | 130.50 |
| SWAVINSYN | 2.42 | 5.68% | 2.15 | 2.50 | 2.15 | 2.29 |
| PRETAILDVR | 108.80 | 5.63% | 113.95 | 114.00 | 101.35 | 103.00 |
| CLUTCHAUTO | 35.70 | 5.62% | 34.50 | 36.20 | 34.50 | 33.80 |
| NSIL | 911.10 | 5.62% | 847.00 | 950.00 | 840.15 | 862.65 |
| GOKEX | 81.50 | 5.57% | 77.20 | 82.00 | 77.20 | 77.20 |
| MAKERSLABORATORIES | 24.70 | 5.56% | 24.70 | 24.75 | 23.00 | 23.40 |
| CELESTIAL | 20.05 | 5.53% | 19.85 | 20.50 | 19.00 | 19.00 |
| ESSAROIL | 67.95 | 5.51% | 63.90 | 70.10 | 63.50 | 64.40 |
| IBREALEST | 76.60 | 5.51% | 72.60 | 77.10 | 71.80 | 72.60 |
| JAGAJITIND | 74.10 | 5.48% | 70.25 | 75.30 | 69.00 | 70.25 |
| MOLDTEKPACKAGING | 62.60 | 5.48% | 59.95 | 63.45 | 59.05 | 59.35 |
| ISPATALLOY | 15.18 | 5.42% | 14.10 | 15.40 | 14.10 | 14.40 |
| SUPRAJIT | 22.55 | 5.37% | 21.50 | 22.75 | 21.25 | 21.40 |
| GOLDTECH | 7.27 | 5.36% | 7.10 | 7.30 | 6.85 | 6.90 |
| JMCPROJECT | 136.05 | 5.34% | 131.00 | 139.00 | 130.45 | 129.15 |
| SINGER | 39.45 | 5.34% | 38.95 | 40.90 | 37.25 | 37.45 |
| ANSALBUILDWELL | 42.45 | 5.33% | 41.90 | 43.00 | 40.00 | 40.30 |
| UNITECH | 30.00 | 5.26% | 28.50 | 30.70 | 28.00 | 28.50 |
| JAYSREETEA | 95.30 | 5.25% | 91.65 | 96.95 | 90.25 | 90.55 |
| WINDMACHIN | 20.10 | 5.24% | 18.75 | 20.30 | 18.60 | 19.10 |
| ARVIND | 96.55 | 5.23% | 91.25 | 97.20 | 90.90 | 91.75 |
| FAGBEARING | 1292.65 | 5.20% | 1228.05 | 1299.10 | 1228.05 | 1228.70 |
| ROHITFERRO | 33.65 | 5.16% | 32.00 | 34.10 | 31.80 | 32.00 |
| WILLAMAGOR | 43.30 | 5.10% | 45.45 | 45.80 | 42.40 | 41.20 |
| VARUN | 251.75 | 5.07% | 235.30 | 256.40 | 235.30 | 239.60 |
| KEI | 19.70 | 5.07% | 16.00 | 20.40 | 16.00 | 18.75 |
| PENINLAND | 41.60 | 5.05% | 40.00 | 42.20 | 39.45 | 39.60 |
| NCC | 54.10 | 5.05% | 52.05 | 54.50 | 50.85 | 51.50 |
| RAJPACKAGING | 13.13 | 5.04% | 12.46 | 13.25 | 12.46 | 12.50 |
| RPOWER | 106.90 | 5.01% | 101.10 | 107.20 | 101.10 | 101.80 |
| SEASONSTEXTILES | 4.20 | 5.00% | 4.20 | 4.20 | 4.20 | 4.00 |
| GAGANGASES | 3.57 | 5.00% | 3.57 | 3.57 | 3.57 | 3.40 |
| BLOOMDEKOR | 15.75 | 5.00% | 15.75 | 15.75 | 15.75 | 15.00 |
| THOMASCOTT | 27.30 | 5.00% | 27.30 | 27.30 | 27.30 | 26.00 |
| ASHAPURMIN | 15.75 | 5.00% | 15.00 | 15.75 | 15.00 | 15.00 |
| ADMANUM | 31.50 | 5.00% | 31.50 | 31.50 | 31.50 | 30.00 |
| ELLORAPAPER | 61.95 | 5.00% | 61.95 | 61.95 | 61.95 | 59.00 |
| GUJARATHOTELS | 157.50 | 5.00% | 143.65 | 157.50 | 143.65 | 150.00 |
| SHRIRAMASSET | 28.35 | 5.00% | 28.35 | 28.35 | 28.35 | 27.00 |
| BNKCAPITAL | 21.00 | 5.00% | 21.00 | 21.00 | 19.05 | 20.00 |
| PRIMESECU | 16.80 | 5.00% | 16.65 | 16.80 | 15.60 | 16.00 |
| PRETTOLEATHER | 13.65 | 5.00% | 12.40 | 13.65 | 12.40 | 13.00 |
| FUTURISTICSECURITIES | 13.65 | 5.00% | 13.65 | 13.65 | 13.65 | 13.00 |
| By D satish kumar (on Mar 24, 2011 11:46 AM) The above chart/prices are so helpful |