| Index | Curr Price | % Chg | Prev.Close | Open | High | Low |
| 3MINDIA | 3755.00 | 0.45% | 3738.25 | 3725.00 | 3755.00 | 3700.00 |
| ABAN | 524.75 | -0.32% | 526.45 | 545.00 | 545.00 | 520.55 |
| AIAENG | 312.30 | -2.71% | 321.00 | 324.85 | 324.85 | 310.10 |
| AKZOINDIA | 864.95 | 1.50% | 852.20 | 861.00 | 878.90 | 852.05 |
| ALFALAVAL | 2918.45 | 0.86% | 2893.60 | 2909.85 | 2931.00 | 2860.00 |
| ALBK | 180.80 | 2.32% | 176.70 | 177.00 | 181.90 | 175.00 |
| ALLCARGO | 142.50 | -0.04% | 142.55 | 142.10 | 146.85 | 142.00 |
| APIL | 379.90 | 1.35% | 374.85 | 376.80 | 383.65 | 376.05 |
| AMARAJABAT | 244.30 | -2.36% | 250.20 | 249.00 | 253.00 | 241.55 |
| AMTEKAUTO | 126.00 | -0.08% | 126.10 | 126.25 | 127.75 | 122.00 |
| ANANTRAJ | 71.85 | 2.72% | 69.95 | 70.20 | 72.60 | 65.00 |
| ANDHRABANK | 115.55 | 0.78% | 114.65 | 114.10 | 115.90 | 113.70 |
| APOLLOHOSP | 618.65 | 1.30% | 610.70 | 610.00 | 622.90 | 607.05 |
| APOLLOTYRE | 75.50 | 4.28% | 72.40 | 72.40 | 75.85 | 72.20 |
| ARSSINFRA | 128.20 | -4.97% | 134.90 | 128.20 | 128.20 | 128.20 |
| ASTRAZEN | 1697.45 | 0.47% | 1689.45 | 1700.00 | 1700.00 | 1675.10 |
| ATLASCOPCO | 2720.75 | 0.00% | 2720.75 | 2702.25 | 2724.00 | 2702.25 |
| AUROPHARMA | 117.30 | -1.88% | 119.55 | 118.90 | 119.60 | 115.10 |
| AVENTIS | 2240.75 | -1.55% | 2276.05 | 2242.00 | 2259.00 | 2220.00 |
| BAJAJCORP | 116.55 | 2.69% | 113.50 | 114.90 | 117.00 | 114.30 |
| BAJAJELEC | 170.65 | -0.35% | 171.25 | 172.90 | 174.40 | 168.50 |
| BAJFINANCE | 825.40 | 0.77% | 819.10 | 819.00 | 842.30 | 815.00 |
| BAJAJFINSV | 511.90 | 1.39% | 504.90 | 506.00 | 518.80 | 506.00 |
| BAJAJHIND | 35.80 | 0.70% | 35.55 | 35.30 | 36.00 | 35.10 |
| BAJAJHLDNG | 752.55 | 1.97% | 738.00 | 744.80 | 760.00 | 735.20 |
| BALLARPUR | 24.75 | 1.02% | 24.50 | 24.85 | 25.30 | 24.20 |
| BALRAMCHIN | 49.75 | -0.50% | 50.00 | 49.90 | 50.45 | 49.05 |
| MAHABANK | 54.85 | 2.62% | 53.45 | 54.00 | 55.20 | 53.00 |
| BASF | 507.75 | 1.17% | 501.90 | 508.00 | 509.50 | 502.10 |
| BATAINDIA | 697.00 | 0.80% | 691.45 | 691.00 | 701.00 | 682.55 |
| BAYERCROP | 803.70 | 2.13% | 786.95 | 799.00 | 810.00 | 772.05 |
| BEML | 571.80 | 2.82% | 556.10 | 551.55 | 575.00 | 551.55 |
| BERGEPAINT | 101.80 | -0.97% | 102.80 | 103.35 | 104.90 | 101.20 |
| BFUTILITIE | 447.30 | 3.35% | 432.80 | 439.60 | 449.80 | 435.00 |
| BGRENERGY | 256.35 | 3.24% | 248.30 | 250.25 | 258.90 | 247.00 |
| BHARATFORG | 311.60 | 1.35% | 307.45 | 307.60 | 312.70 | 306.00 |
| BHUSANSTL | 395.55 | 8.71% | 363.85 | 360.70 | 399.00 | 357.00 |
| BINANICEM | 90.50 | 0.00% | 90.50 | 90.55 | 90.95 | 90.45 |
| BIOCON | 286.95 | 2.59% | 279.70 | 280.00 | 289.50 | 279.70 |
| BIRLACORPN | 288.25 | 2.89% | 280.15 | 284.40 | 289.75 | 282.00 |
| BLUEDART | 1695.10 | 0.30% | 1690.00 | 1684.00 | 1701.00 | 1641.10 |
| BLUESTARCO | 195.25 | 6.72% | 182.95 | 181.10 | 200.20 | 180.05 |
| BOC | 325.90 | 1.53% | 321.00 | 321.00 | 327.90 | 321.00 |
| BOMDYEING | 446.90 | 0.01% | 446.85 | 449.45 | 450.00 | 439.05 |
| BRFL | 268.95 | 1.09% | 266.05 | 267.00 | 272.00 | 264.70 |
| BRIGADE | 70.00 | -2.37% | 71.70 | 71.00 | 71.00 | 67.75 |
| BRITANNIA | 486.90 | 1.36% | 480.35 | 481.00 | 489.00 | 481.00 |
| CARBORUNIV | 156.15 | 1.76% | 153.45 | 155.95 | 158.00 | 153.00 |
| CENTRALBK | 99.65 | 1.12% | 98.55 | 98.30 | 100.00 | 97.20 |
| CENTURYTEX | 316.30 | 0.86% | 313.60 | 313.60 | 319.00 | 307.05 |
| CESC | 278.85 | 0.16% | 278.40 | 279.10 | 284.00 | 275.50 |
| CHAMBLFERT | 91.15 | -0.71% | 91.80 | 92.50 | 94.00 | 90.50 |
| CHENNPETRO | 175.75 | 2.27% | 171.85 | 169.35 | 177.50 | 169.35 |
| CHOLAFIN | 164.30 | 0.27% | 163.85 | 165.70 | 166.00 | 160.50 |
| CUB | 46.75 | 4.35% | 44.80 | 44.90 | 47.25 | 44.85 |
| CLNINDIA | 623.05 | 0.54% | 619.70 | 619.70 | 625.00 | 619.50 |
| CMC | 927.40 | -0.18% | 929.05 | 930.00 | 930.35 | 925.00 |
| COREEDUTEC | 276.90 | -0.18% | 277.40 | 279.00 | 282.80 | 275.05 |
| COROMANDEL | 272.30 | -3.39% | 281.85 | 280.50 | 283.00 | 271.30 |
| CORPBANK | 478.75 | -1.79% | 487.50 | 481.00 | 486.95 | 475.75 |
| COX&KINGS | 192.45 | -0.18% | 192.80 | 194.00 | 199.45 | 190.90 |
| CRISIL | 917.60 | -1.20% | 928.75 | 920.00 | 934.00 | 916.00 |
| DBCORP | 198.75 | 0.91% | 196.95 | 198.05 | 201.65 | 196.10 |
| DCHL | 49.00 | 3.70% | 47.25 | 47.35 | 49.70 | 46.10 |
| DEN | 86.25 | 4.99% | 82.15 | 82.75 | 86.25 | 81.00 |
| DENABANK | 85.35 | 6.02% | 80.50 | 80.10 | 86.55 | 79.80 |
| DEWANHOUS | 257.00 | -2.54% | 263.70 | 263.00 | 264.00 | 253.00 |
| DISHTV | 63.80 | 3.40% | 61.70 | 67.00 | 67.00 | 61.50 |
| DISHMAN | 59.90 | 8.32% | 55.30 | 55.20 | 65.10 | 54.00 |
| DREDGECORP | 300.90 | 1.36% | 296.85 | 298.40 | 306.80 | 296.00 |
| EDELWEISS | 33.10 | 0.15% | 33.05 | 32.70 | 33.40 | 32.40 |
| EDUCOMP | 257.50 | 2.75% | 250.60 | 251.10 | 259.25 | 250.10 |
| EICHERMOT | 1755.60 | -0.99% | 1773.15 | 1779.00 | 1785.00 | 1742.00 |
| EIDPARRY | 209.00 | -0.07% | 209.15 | 211.90 | 211.90 | 208.05 |
| EIHOTEL | 89.85 | 1.07% | 88.90 | 89.20 | 91.20 | 88.35 |
| EMAMILTD | 378.65 | 2.38% | 369.85 | 363.55 | 398.30 | 363.55 |
| ERAINFRA | 137.10 | 0.18% | 136.85 | 136.50 | 137.50 | 136.10 |
| ESCORTS | 84.65 | 3.17% | 82.05 | 82.05 | 85.35 | 81.75 |
| ESSARPORTS | 71.35 | 2.07% | 69.90 | 71.00 | 73.75 | 70.25 |
| FDC | 82.00 | 0.55% | 81.55 | 82.00 | 83.30 | 81.10 |
| FEDERALBNK | 417.05 | 1.09% | 412.55 | 411.10 | 419.40 | 411.00 |
| FINANTECH | 812.45 | 3.89% | 782.05 | 792.00 | 823.00 | 772.30 |
| FORTIS | 108.00 | -0.64% | 108.70 | 108.75 | 111.05 | 107.35 |
| FKONCO | 123.50 | 16.90% | 105.65 | 111.00 | 125.00 | 111.00 |
| FCH | 133.05 | -0.78% | 134.10 | 134.90 | 135.40 | 132.10 |
| GAMMONIND | 58.60 | 1.30% | 57.85 | 58.50 | 60.90 | 57.00 |
| GAMMNINFRA | 16.86 | 10.85% | 15.21 | 15.90 | 17.50 | 15.80 |
| GILLETTE | 1980.00 | -0.64% | 1992.85 | 1980.00 | 1995.00 | 1960.00 |
| GSKCONS | 2630.70 | 0.74% | 2611.45 | 2600.00 | 2679.95 | 2585.00 |
| GLENMARK | 298.55 | -0.05% | 298.70 | 300.35 | 307.80 | 297.20 |
| GLODYNE | 246.50 | 0.67% | 244.85 | 247.00 | 247.50 | 243.40 |
| GODFRYPHLP | 2920.50 | 0.84% | 2896.05 | 2910.00 | 2933.00 | 2875.15 |
| GODREJIND | 204.80 | 2.79% | 199.25 | 199.25 | 206.90 | 195.30 |
| GODREJPROP | 653.20 | 1.44% | 643.95 | 655.00 | 665.00 | 647.10 |
| GRAPHITE | 76.30 | 1.26% | 75.35 | 76.85 | 79.00 | 75.70 |
| GESHIP | 253.10 | 0.78% | 251.15 | 249.00 | 255.50 | 249.00 |
| GTOFFSHORE | 107.40 | 3.82% | 103.45 | 99.80 | 108.50 | 99.80 |
| GREAVESCOT | 84.65 | 3.04% | 82.15 | 83.00 | 94.70 | 81.50 |
| GTLINFRA | 12.05 | 0.84% | 11.95 | 12.00 | 12.38 | 11.87 |
| GTL | 48.80 | -1.01% | 49.30 | 48.80 | 50.60 | 48.20 |
| GUJFLUORO | 492.70 | 0.00% | 492.70 | 490.95 | 498.00 | 487.00 |
| GUJRATGAS | 391.85 | 0.72% | 389.05 | 388.00 | 395.40 | 386.50 |
| GIPCL | 71.00 | -2.07% | 72.50 | 72.45 | 72.50 | 70.75 |
| GMDCLTD | 177.75 | 0.97% | 176.05 | 176.50 | 178.95 | 176.40 |
| GNFC | 87.30 | 3.44% | 84.40 | 85.85 | 88.00 | 84.60 |
| GUJNRECOKE | 24.50 | 1.66% | 24.10 | 23.95 | 24.70 | 23.80 |
| GPPL | 58.25 | -0.17% | 58.35 | 57.40 | 60.45 | 57.40 |
| GSFC | 389.30 | -0.37% | 390.75 | 390.00 | 394.85 | 387.00 |
| GSPL | 84.40 | 0.66% | 83.85 | 84.50 | 86.00 | 83.85 |
| GVKPIL | 17.15 | 1.48% | 16.90 | 16.95 | 17.30 | 16.70 |
| HTMEDIA | 147.60 | 3.94% | 142.00 | 142.00 | 148.95 | 141.00 |
| HATHWAY | 166.15 | 8.67% | 152.90 | 152.00 | 172.00 | 150.10 |
| HAVELLS | 486.00 | -0.03% | 486.15 | 484.00 | 489.00 | 481.00 |
| HCL-INSYS | 45.45 | 0.78% | 45.10 | 45.20 | 46.15 | 44.00 |
| HCIL | 48.60 | 2.32% | 47.50 | 49.00 | 51.90 | 48.10 |
| HCC | 27.00 | 11.80% | 24.15 | 24.20 | 27.40 | 23.95 |
| HINDOILEXP | 128.05 | 4.15% | 122.95 | 120.00 | 129.00 | 120.00 |
| HINDNATGLS | 159.95 | 1.23% | 158.00 | 159.00 | 162.80 | 159.00 |
| HMT | 51.55 | 3.51% | 49.80 | 51.00 | 53.50 | 51.00 |
| HONAUT | 2320.45 | 0.08% | 2318.50 | 2301.00 | 2347.50 | 2301.00 |
| HOTELEELA | 39.10 | 11.55% | 35.05 | 35.00 | 39.45 | 34.80 |
| ACKRUTI | 217.20 | -0.21% | 217.65 | 213.50 | 219.70 | 213.50 |
| IDBI | 105.25 | -0.38% | 105.65 | 105.00 | 105.80 | 103.30 |
| IFCI | 36.20 | 4.17% | 34.75 | 34.40 | 36.50 | 34.35 |
| IL&FSTRANS | 208.75 | 0.05% | 208.65 | 208.50 | 211.00 | 200.65 |
| INDIACEM | 95.85 | -0.10% | 95.95 | 95.50 | 96.20 | 93.50 |
| INDIAINFO | 65.25 | -1.81% | 66.45 | 66.00 | 67.80 | 63.50 |
| INDIABULLS | 178.95 | -0.25% | 179.40 | 179.40 | 180.40 | 178.00 |
| IBPOW | 12.57 | 2.44% | 12.27 | 12.25 | 12.90 | 12.25 |
| IBREALEST | 76.60 | 5.51% | 72.60 | 72.60 | 77.10 | 71.80 |
| INDHOTEL | 73.55 | 3.52% | 71.05 | 71.10 | 74.00 | 70.10 |
| IMFA | 333.30 | 1.03% | 329.90 | 335.70 | 335.70 | 326.15 |
| IOB | 100.30 | 1.93% | 98.40 | 99.00 | 100.90 | 97.80 |
| IGL | 337.30 | 1.38% | 332.70 | 335.00 | 339.40 | 333.20 |
| INDUSINDBK | 308.60 | 0.75% | 306.30 | 304.45 | 311.00 | 302.25 |
| NAUKRI | 634.95 | 0.15% | 634.00 | 630.00 | 635.00 | 625.75 |
| INFOTECENT | 138.35 | -1.39% | 140.30 | 138.10 | 139.50 | 138.00 |
| INGVYSYABK | 346.10 | 0.86% | 343.15 | 339.60 | 349.85 | 339.60 |
| IPCALAB | 324.55 | 1.28% | 320.45 | 319.90 | 325.50 | 319.90 |
| IRB | 173.55 | -0.06% | 173.65 | 172.90 | 174.80 | 170.65 |
| IVRCLAH | 44.85 | 6.15% | 42.25 | 42.00 | 45.00 | 41.05 |
| IVRCLINFRA | 59.25 | 7.14% | 55.30 | 54.55 | 59.50 | 53.95 |
| JAGRAN | 107.90 | -0.92% | 108.90 | 108.70 | 109.65 | 107.25 |
| JAICORPLTD | 91.95 | 3.61% | 88.75 | 89.00 | 93.70 | 87.40 |
| JISLJALEQS | 98.25 | -1.01% | 99.25 | 99.00 | 99.90 | 97.60 |
| J&KBANK | 819.80 | -0.35% | 822.70 | 822.00 | 823.90 | 814.95 |
| JETAIRWAYS | 336.20 | 1.60% | 330.90 | 332.00 | 344.50 | 328.20 |
| JINDALSAW | 140.35 | -1.47% | 142.45 | 142.05 | 143.00 | 135.30 |
| JINDALSWHL | 1041.75 | 7.84% | 966.05 | 994.45 | 1057.95 | 920.10 |
| JSL | 78.00 | 1.43% | 76.90 | 77.80 | 78.80 | 77.00 |
| JMFINANCIL | 16.66 | 1.96% | 16.34 | 16.34 | 16.73 | 16.26 |
| JSWISPAT | 15.18 | 4.04% | 14.59 | 14.60 | 15.35 | 14.60 |
| JUBLFOOD | 1031.05 | 8.83% | 947.40 | 921.00 | 1048.45 | 920.00 |
| JYOTHYLAB | 176.90 | 1.93% | 173.55 | 172.70 | 177.50 | 172.65 |
| KEC | 63.50 | 1.03% | 62.85 | 62.60 | 64.00 | 61.60 |
| KSOILS | 7.59 | -2.19% | 7.76 | 7.49 | 7.65 | 7.45 |
| KALPATPOWR | 108.65 | -1.36% | 110.15 | 109.85 | 113.50 | 108.00 |
| KANSAINER | 890.00 | 0.53% | 885.35 | 886.45 | 894.45 | 883.60 |
| KTKBANK | 101.65 | -0.78% | 102.45 | 101.00 | 102.10 | 99.60 |
| KESORAMIND | 120.90 | -1.31% | 122.50 | 124.00 | 127.65 | 120.00 |
| KGNINDUSTRIES | 25.45 | -4.86% | 26.75 | 27.75 | 27.75 | 25.45 |
| KIRLOSBROS | 127.50 | 1.84% | 125.20 | 126.25 | 128.85 | 125.50 |
| KSK | 68.70 | 4.97% | 65.45 | 62.20 | 68.70 | 62.20 |
| KWALITY | 41.90 | 2.95% | 40.70 | 41.50 | 42.50 | 40.65 |
| LAXMIMACH | 1747.85 | 1.42% | 1723.45 | 1704.00 | 1776.00 | 1704.00 |
| MADRASCEM | 138.45 | -1.21% | 140.15 | 138.70 | 141.45 | 137.80 |
| MTNL | 29.20 | 0.69% | 29.00 | 29.20 | 29.40 | 28.85 |
| MAHSEAMLES | 344.40 | -1.75% | 350.55 | 351.00 | 351.25 | 344.00 |
| M&MFIN | 702.70 | 1.58% | 691.75 | 701.00 | 716.00 | 692.00 |
| MHRIL | 307.80 | -2.21% | 314.75 | 319.85 | 319.85 | 304.10 |
| MAHLIFE | 318.35 | 2.02% | 312.05 | 315.00 | 319.80 | 313.00 |
| MANINFRA | 116.55 | -0.04% | 116.60 | 115.30 | 117.90 | 115.15 |
| MANAPPURAM | 45.90 | -6.90% | 49.30 | 50.20 | 50.85 | 45.25 |
| MARICO | 161.55 | -1.25% | 163.60 | 166.05 | 166.05 | 160.85 |
| MAX | 172.80 | -0.66% | 173.95 | 175.00 | 175.45 | 171.15 |
| MCLEODRUSS | 197.55 | 3.56% | 190.75 | 191.85 | 199.50 | 191.00 |
| MINDTREE | 453.50 | -0.12% | 454.05 | 445.20 | 456.00 | 445.20 |
| MMFSL | 109.20 | 3.51% | 105.50 | 113.70 | 114.80 | 106.15 |
| MONNETISPA | 498.35 | 0.24% | 497.15 | 485.00 | 503.85 | 471.30 |
| MONSANTO | 713.95 | 0.20% | 712.55 | 718.45 | 718.45 | 710.00 |
| MOTHERSUMI | 160.10 | 0.66% | 159.05 | 158.00 | 162.90 | 157.50 |
| MOTILALOFS | 114.05 | -1.04% | 115.25 | 113.05 | 115.90 | 113.05 |
| MRF | 8609.05 | 1.59% | 8474.70 | 8474.00 | 8768.00 | 8363.00 |
| MVL | 18.20 | 0.28% | 18.15 | 18.40 | 18.65 | 18.10 |
| NFL | 84.75 | 1.44% | 83.55 | 83.50 | 86.80 | 83.50 |
| NBVENTURES | 191.90 | 2.90% | 186.50 | 186.40 | 199.95 | 186.40 |
| NCC | 54.10 | 5.05% | 51.50 | 52.05 | 54.50 | 50.85 |
| NETWORK18 | 39.95 | 0.00% | 39.95 | 40.70 | 40.80 | 39.70 |
| NIRMA | 255.65 | 0.00% | 255.65 | 255.25 | 256.00 | 255.15 |
| NOVARTIND | 682.55 | 2.30% | 667.20 | 665.00 | 686.00 | 655.00 |
| OMAXE | 149.75 | 1.46% | 147.60 | 147.05 | 150.00 | 146.85 |
| ONMOBILE | 76.55 | 1.73% | 75.25 | 74.75 | 78.00 | 74.75 |
| OPTOCIRCUI | 270.50 | 0.99% | 267.85 | 268.00 | 272.70 | 268.00 |
| PARSVNATH | 60.20 | 0.42% | 59.95 | 59.90 | 61.25 | 59.60 |
| PATELENG | 113.30 | 4.52% | 108.40 | 108.15 | 114.40 | 107.00 |
| PATNI | 471.10 | 0.22% | 470.05 | 469.95 | 473.95 | 467.15 |
| PENINLAND | 41.60 | 5.05% | 39.60 | 40.00 | 42.20 | 39.45 |
| PERSISTENT | 316.75 | -1.28% | 320.85 | 318.95 | 319.00 | 315.20 |
| PETRONET | 171.20 | 1.42% | 168.80 | 168.50 | 173.35 | 168.50 |
| PFIZER | 1182.25 | 0.93% | 1171.35 | 1178.00 | 1185.90 | 1160.00 |
| PHOENIXLTD | 198.50 | 2.74% | 193.20 | 191.50 | 199.90 | 191.50 |
| PIDILITIND | 146.70 | 0.10% | 146.55 | 145.60 | 147.50 | 144.50 |
| PIPAVAVDOC | 75.05 | 2.95% | 72.90 | 73.20 | 76.45 | 73.00 |
| POLARIS | 157.25 | -1.32% | 159.35 | 159.35 | 162.30 | 156.25 |
| PRAJIND | 85.65 | 1.42% | 84.45 | 84.75 | 86.60 | 84.00 |
| PRAKASH | 57.80 | 2.30% | 56.50 | 56.80 | 57.90 | 55.20 |
| PRISMCEM | 50.30 | -0.69% | 50.65 | 51.00 | 52.05 | 50.10 |
| PGHH | 1894.20 | 0.58% | 1883.35 | 1903.90 | 1903.90 | 1883.05 |
| PTC | 55.05 | 1.76% | 54.10 | 54.10 | 55.55 | 53.75 |
| PUNJLLOYD | 59.45 | 4.94% | 56.65 | 56.30 | 59.70 | 56.10 |
| PURVA | 81.05 | 13.04% | 71.70 | 72.95 | 82.00 | 72.20 |
| RADICO | 114.05 | -2.10% | 116.50 | 116.00 | 117.25 | 113.20 |
| RAJESHEXPO | 138.05 | 3.14% | 133.85 | 135.25 | 138.95 | 134.05 |
| RALLIS | 136.15 | -1.80% | 138.65 | 139.90 | 141.40 | 135.10 |
| RCF | 67.45 | 1.28% | 66.60 | 66.45 | 68.80 | 66.35 |
| RAYMOND | 370.55 | 1.22% | 366.10 | 367.90 | 372.00 | 362.05 |
| REDINGTON | 86.90 | 2.36% | 84.90 | 86.05 | 87.90 | 85.15 |
| REIAGROLTD | 14.92 | 0.47% | 14.85 | 14.95 | 15.10 | 14.85 |
| RELIGARE | 420.35 | 0.55% | 418.05 | 417.50 | 424.00 | 415.05 |
| RESPONIND | 116.25 | -3.53% | 120.50 | 118.80 | 123.90 | 110.10 |
| ROLTA | 86.20 | 4.55% | 82.45 | 83.50 | 86.70 | 82.40 |
| RUCHISOYA | 98.50 | -0.51% | 99.00 | 98.65 | 98.95 | 97.10 |
| SKUMARSYNF | 38.55 | 2.80% | 37.50 | 37.55 | 38.90 | 37.00 |
| SADBHAV | 144.60 | 1.23% | 142.85 | 138.60 | 145.75 | 138.60 |
| SCI | 71.35 | 2.37% | 69.70 | 68.80 | 72.65 | 68.80 |
| SHIV-VANI | 217.50 | 0.28% | 216.90 | 219.50 | 224.95 | 215.10 |
| SHOPERSTOP | 347.95 | 2.40% | 339.80 | 335.70 | 350.00 | 335.00 |
| SHREEASHTA | 3.90 | -0.76% | 3.93 | 3.95 | 3.97 | 3.88 |
| SHREECEM | 2364.00 | -2.50% | 2424.50 | 2415.00 | 2415.00 | 2350.00 |
| SHREEGLOBAL | 193.65 | 1.18% | 191.40 | 196.80 | 196.80 | 190.00 |
| RENUKA | 39.50 | -1.99% | 40.30 | 40.20 | 40.30 | 38.80 |
| SHRIRAMCIT | 564.00 | 0.01% | 563.95 | 564.00 | 564.00 | 564.00 |
| SIMPLEXINF | 200.90 | 3.32% | 194.45 | 199.95 | 201.90 | 197.65 |
| SINTEX | 95.75 | 3.91% | 92.15 | 93.50 | 97.10 | 91.25 |
| SKFINDIA | 637.85 | 0.99% | 631.60 | 626.00 | 639.00 | 623.00 |
| SOBHA | 274.60 | 2.33% | 268.35 | 265.00 | 279.60 | 265.00 |
| SOUTHBANK | 26.70 | 3.09% | 25.90 | 26.00 | 27.10 | 25.40 |
| MODILUFT | 25.70 | -0.39% | 25.80 | 25.75 | 26.55 | 25.20 |
| STAN | 78.50 | 1.82% | 77.10 | 77.00 | 80.00 | 77.00 |
| SBBJ | 394.25 | 1.23% | 389.45 | 390.00 | 395.95 | 386.05 |
| MYSOREBANK | 519.95 | -0.09% | 520.40 | 521.05 | 525.00 | 505.00 |
| SBT | 568.10 | 0.26% | 566.65 | 567.00 | 569.75 | 563.50 |
| STCINDIA | 320.65 | -1.22% | 324.60 | 326.00 | 330.10 | 318.00 |
| STERLINBIO | 13.54 | 4.96% | 12.90 | 12.54 | 13.54 | 12.54 |
| STERLINGINTERNATIONA | 18.65 | -1.84% | 19.00 | 18.65 | 18.65 | 18.65 |
| STRTECH | 37.95 | -0.26% | 38.05 | 38.10 | 39.15 | 37.65 |
| STAR | 546.05 | 0.11% | 545.45 | 540.00 | 552.85 | 540.00 |
| SPARC | 82.05 | 1.05% | 81.20 | 80.50 | 82.45 | 80.50 |
| SUNTECK | 341.05 | 0.40% | 339.70 | 342.35 | 342.35 | 336.25 |
| SYNDIBANK | 110.90 | 1.56% | 109.20 | 109.00 | 111.50 | 108.80 |
| TATACHEM | 351.20 | 1.37% | 346.45 | 348.00 | 354.90 | 345.15 |
| TATAGLOBAL | 123.00 | 4.28% | 117.95 | 117.10 | 126.40 | 116.90 |
| TATAINVEST | 494.05 | 6.37% | 464.45 | 470.00 | 514.80 | 470.00 |
| TTML | 16.30 | 1.56% | 16.05 | 16.20 | 16.40 | 15.85 |
| TV-18 | 62.05 | 0.00% | 62.05 | 67.55 | 68.00 | 61.25 |
| THERMAX | 483.45 | 0.38% | 481.60 | 476.05 | 489.90 | 475.10 |
| THOMASCOOK | 57.00 | 5.75% | 53.90 | 56.95 | 61.75 | 56.00 |
| TORNTPHARM | 564.40 | 0.05% | 564.10 | 565.00 | 569.00 | 561.00 |
| TRENT | 903.35 | 1.16% | 892.95 | 885.00 | 917.00 | 885.00 |
| TRIVENI | 19.45 | 1.83% | 19.10 | 19.00 | 19.75 | 18.75 |
| TUBEINVEST | 126.60 | 0.76% | 125.65 | 127.25 | 127.25 | 125.80 |
| TULIP | 115.00 | 3.84% | 110.75 | 109.00 | 115.75 | 105.05 |
| TV18BRDCST | 31.30 | -2.03% | 31.95 | 32.20 | 32.80 | 31.10 |
| TVSMOTOR | 52.05 | 4.62% | 49.75 | 48.20 | 52.30 | 48.20 |
| UCOBANK | 77.15 | 3.07% | 74.85 | 74.80 | 77.70 | 74.25 |
| UNICHEMLAB | 139.15 | 0.72% | 138.15 | 140.00 | 140.50 | 137.50 |
| UNITEDBNK | 76.95 | 4.34% | 73.75 | 76.00 | 77.50 | 73.60 |
| UBHOLDINGS | 102.75 | 1.03% | 101.70 | 102.70 | 105.20 | 100.00 |
| UBL | 460.30 | 0.81% | 456.60 | 468.00 | 468.00 | 455.00 |
| UNIPHOS | 150.45 | 0.91% | 149.10 | 149.00 | 151.80 | 147.20 |
| USHAMART | 32.85 | 0.92% | 32.55 | 32.50 | 33.10 | 32.05 |
| UTVSOF | 1060.05 | -0.12% | 1061.30 | 1063.00 | 1063.35 | 1060.00 |
| VTL | 197.70 | 0.03% | 197.65 | 194.50 | 199.00 | 190.00 |
| VIDEOIND | 174.65 | 0.20% | 174.30 | 174.50 | 176.70 | 173.50 |
| VIJAYABANK | 60.55 | 1.76% | 59.50 | 59.80 | 60.80 | 59.10 |
| VOLTAS | 100.85 | 3.76% | 97.20 | 97.20 | 101.70 | 97.00 |
| WABCOINDIA | 1321.75 | -2.93% | 1361.60 | 1367.00 | 1367.00 | 1312.15 |
| WELCORP | 131.10 | 4.38% | 125.60 | 124.80 | 131.80 | 124.20 |
| WHIRLPOOL | 180.05 | 0.22% | 179.65 | 178.95 | 181.50 | 176.50 |
| WOCKPHARMA | 423.55 | -1.22% | 428.80 | 428.40 | 433.75 | 420.00 |
| WYETH | 839.35 | 0.55% | 834.75 | 826.45 | 842.65 | 826.45 |
| ZUARIAGRO | 471.00 | 3.66% | 454.35 | 456.00 | 479.90 | 454.00 |
| ZYDUSWELL | 382.00 | -1.80% | 389.00 | 389.00 | 390.00 | 380.10 |
| By Baburao (on May 04, 2011 04:29 PM) Payment after satisfaction only |