| Open Price | 327.95 | Shares Traded | 130993 |
| High Price | 329.45 | 52 Wk High | 400.95 |
| Low Price | 318.80 | 52 Wk Low | 250.00 |
| Previous Close | 324.55 | Face Value | 10.00 |
| 52 Wk High Date | 22-02-2012 | 52 Wk Low Date | 26-08-2011 |
| Open Price | 323.00 | Shares Traded | 2828350 |
| High Price | 329.70 | 52 Wk High | 401.10 |
| Low Price | 318.55 | 52 Wk Low | 249.30 |
| Previous Close | 325.10 | Face Value | 10.00 |
| 52 Wk High Date | 22-02-2012 | 52 Wk Low Date | 26-08-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1.44 | 8.80 | 8.80 |
| Net Profit (Rs.cr) | -3.52 | 43.96 | 43.96 |
| Net Profit Var (%) | 87.00 | - | - |
| EPS (Rs) | - | 0.20 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -99.90 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| HITECHDRMERGE | 49.45 | |
| ABAN | 357.85 | |
| JINDRILL | 274.90 | |
| HINDOILEXP | 99.65 | |
| SHIV-VANI | 150.55 | |
| ALPHAGEO | 47.00 | |
| EXXOTEQCORPORATION | 0.75 | |
| INTERLINKPETROLEUM | 27.00 | |
| GEOLOGGINGINDUSTRIES | 2.50 | |
| DOLPHINOFF | 75.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 61916.40 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 167.30 |
| Price to Book Value | 1.94 |
| Equity (Rs.cr.) | 1907.76 |
| Traded Value (Rs.lac) | 1070.22 |
| Announcements | |
| 17-12-2011 | Cairn India appoints additional directors |
| 11-02-2011 | Cairn India appoints alternate director |
| 27-07-2011 | Cairn India grants options |
| 05-04-2012 | Cairn India to announce financial results |
| 12-07-2011 | Cairn India to announce Q1 results |
| 04-02-2011 | Cairn India to announce Q3 results |
| 12-03-2011 | Cairn Lanka to set up school libraries in Sri Lanka |
| 24-08-2011 | Indrajit Banerjee ceases as executive director & CFO of Cairn India |
| 16-06-2011 | Rick Bott ceases as director of Cairn India |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 202328 | 342701 | 59.04 | 63915415 | 106,468.00 |
| 11-05-2012 | 73307 | 279817 | 26.20 | 23198000 | 89,335.50 |
| 09-05-2012 | 56849 | 214415 | 26.51 | 17535074 | 66,025.80 |
| 08-05-2012 | 53664 | 154862 | 34.65 | 16901477 | 49,552.60 |
| 04-05-2012 | 51687 | 149130 | 34.66 | 17211771 | 50,329.00 |