| Open Price | 0.18 | Shares Traded | 10106500 |
| High Price | 0.19 | 52 Wk High | 0.63 |
| Low Price | 0.17 | 52 Wk Low | 0.17 |
| Previous Close | 0.18 | Face Value | 1.00 |
| 52 Wk High Date | 22-07-2011 | 52 Wk Low Date | 14-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | - | Mar, 2011 | Mar, 2011 |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | - | - | - |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 127.95 | |
| SINGER | 44.25 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 57.70 | |
| MULLER | 82.95 | |
| GFL | 1.62 | |
| UNIENTER | 23.75 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| TOSHAINTERNATIONAL | 0.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 149.29 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.00 |
| Price to Book Value | 1.00 |
| Equity (Rs.cr.) | 829.40 |
| Traded Value (Rs.lac) | 30.81 |
| Announcements | |
| 07-02-2011 | Cals Refineries appoints additional director |
| 12-01-2012 | Cals Refineries appoints director |
| 21-01-2011 | Cals Refineries postpones board meeting |
| 26-11-2010 | Cals Refineries signs agreement with Al Qebla Al Watya of Kuwait |
| 20-01-2011 | Cals Refineries to hold board meeting |
| 07-12-2010 | Cals Refineries to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5374493 | 8497593 | 63.25 | 913664 | 1,497.63 |
| 11-05-2012 | 5803815 | 5945106 | 97.62 | 1044687 | 1,089.07 |
| 09-05-2012 | 9798640 | 15349095 | 63.84 | 1861742 | 2,953.57 |
| 08-05-2012 | 9248226 | 13872293 | 66.67 | 1757163 | 2,779.10 |
| 04-05-2012 | 8215198 | 14602178 | 56.26 | 1643040 | 2,992.43 |