| Open Price | 44.35 | Shares Traded | 30340 |
| High Price | 47.30 | 52 Wk High | 130.95 |
| Low Price | 44.35 | 52 Wk Low | 37.30 |
| Previous Close | 46.25 | Face Value | 10.00 |
| 52 Wk High Date | 15-06-2011 | 52 Wk Low Date | 09-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 29.42 | 112.73 | 112.73 |
| Net Profit (Rs.cr) | 6.45 | 22.65 | 22.65 |
| Net Profit Var (%) | 4.00 | 3.00 | 3.00 |
| EPS (Rs) | - | 12.50 | |
| P/E Ratio | - | 3.70 | 3.70 |
| Operating Profit Margin | - | 21.80 | - |
| CPS (Rs.) | - | - | 13.50 |
| P/C Ratio | - | - | 3.40 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 754.45 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| INDAGRUBBER | 192.45 | |
| IVP | 41.15 | |
| MM | 12.50 | |
| RASOILTD | 392.00 | |
| KITPLYIND | 6.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 83.85 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.70 |
| Book Value (Rs.) | 29.60 |
| Price to Book Value | 1.55 |
| Equity (Rs.cr.) | 18.13 |
| Traded Value (Rs.lac) | 52.65 |
| Announcements | |
| 16-01-2012 | Camson Bio Technologies appoints CEO |
| 18-06-2011 | Camson Bio Technologies files four applications with the Controller of Patents and Design |
| 29-08-2011 | Camson Bio Technologies recommends dividend |
| 15-11-2010 | Camson Bio Technologies to raise funds |
| 05-08-2011 | Camson signs MOU for the development of cysgenisis with Wageningen |
| 17-11-2010 | Sanjay Agarwal ceases as director of Camson Bio Technologies |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 18760 | 23747 | 79.00 | 815122 | 1,032.34 |
| 11-05-2012 | 41475 | 52528 | 78.96 | 1735729 | 2,201.24 |
| 09-05-2012 | 109592 | 183092 | 59.86 | 4367241 | 7,383.02 |
| 08-05-2012 | 118551 | 214123 | 55.37 | 5358505 | 9,876.70 |
| 04-05-2012 | 39183 | 48840 | 80.23 | 1865111 | 2,333.41 |