| Open Price | 104.45 | Shares Traded | 70 |
| High Price | 104.45 | 52 Wk High | 128.00 |
| Low Price | 102.65 | 52 Wk Low | 87.50 |
| Previous Close | 103.35 | Face Value | 10.00 |
| 52 Wk High Date | 17-04-2012 | 52 Wk Low Date | 04-01-2012 |
| Open Price | 103.00 | Shares Traded | 2934 |
| High Price | 104.05 | 52 Wk High | 128.00 |
| Low Price | 102.30 | 52 Wk Low | 85.65 |
| Previous Close | 103.00 | Face Value | 10.00 |
| 52 Wk High Date | 17-04-2012 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 78.08 | 286.18 | 286.18 |
| Net Profit (Rs.cr) | 20.07 | 49.02 | 49.02 |
| Net Profit Var (%) | 56.00 | 17.00 | 17.00 |
| EPS (Rs) | - | 23.90 | |
| P/E Ratio | - | 4.30 | 4.30 |
| Operating Profit Margin | - | 92.40 | - |
| CPS (Rs.) | - | - | 24.20 |
| P/C Ratio | - | - | 4.30 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| HDFC | 634.75 | |
| DEWANHOUS | 182.05 | |
| INDBANKH | 9.94 | |
| GRUH | 656.75 | |
| SBIHOMEFIN | 15.35 | |
| LICHSGFIN | 235.45 | |
| GICHSGFIN | 85.65 | |
| ORIENTALHOUSING | 4.00 | |
| MEHTAHOUSING | 13.80 | |
| AWASAYOGEN | 3.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 211.76 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.30 |
| Book Value (Rs.) | 169.60 |
| Price to Book Value | 0.61 |
| Equity (Rs.cr.) | 20.49 |
| Traded Value (Rs.lac) | 3.25 |
| Announcements | |
| 13-02-2012 | Ashok Kumar Jain ceases as director of Can Fin Homes |
| 20-01-2011 | Can Fin Homes appoints additional director |
| 19-04-2012 | Can Fin Homes recommends dividend |
| 02-04-2012 | Can Fin Homes to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1371 | 1724 | 79.52 | 142995 | 180.13 |
| 11-05-2012 | 1979 | 2391 | 82.77 | 210269 | 252.41 |
| 09-05-2012 | 4803 | 16368 | 29.34 | 501433 | 1,769.59 |
| 08-05-2012 | 1565 | 4952 | 31.60 | 167455 | 539.47 |
| 04-05-2012 | 2545 | 2873 | 88.58 | 269770 | 307.05 |